| Education ▼ | Past 72 Hours | 501 stories | 486 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| district | 40 | - |
| education | 23 | - |
| 20 | - | |
| learjet | 18 | - |
| will | 17 | - |
| johnson | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 65 | - | |
| GERSHON HARRELL | WPEC | 17 | - |
| CHARLOTTE HAZARD | The National News Desk | 8 | - |
| Lee Seung-ku | 4 | - |
| by Staff | 4 | - |
| By Associated Press | 4 | - |
| ArcaMax Publishing, Inc. | 4 | - |
| KOMO News Staff | 4 | - |
| By Natalie Dreier, Cox Media Group National Content Desk | 3 | - |
| JOVANA GEC - Associated Press | 3 | - |
| Staff Reports | 3 | - |
| Joe Skurzewski | 3 | - |
| Caitlyn Scott | 3 | - |
| Jessica Warner | 2 | - |
| Stuart Rucker | 2 | - |
| Lianna Golden | 2 | - |
| By James Tutten, WFTV.com | 2 | - |
| CNN Newsource | 2 | - |
| bdnews24.com News Service | 2 | - |
| By TMZ Staff | 2 | - |
Execution: 0.23 Seconds. 142.71 mb used.