| Education ▼ | Past 72 Hours | 576 stories | 596 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| education | 24 | - |
| district | 18 | - |
| will | 14 | - |
| anthony | 7 | - |
| don | 5 | - |
| austin | 4 | - |
| science | 4 | - |
| john | 3 | - |
| microsoft | 3 | - |
| fox | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 86 | - | |
| JEFF ABELL | FOX45 NEWS | 11 | - |
| CHARLOTTE HAZARD | The National News Desk | 8 | - |
| GEOFF HARRIS | The National News Desk | 7 | - |
| Staff Reports | 5 | - |
| WBBJ Staff | 5 | - |
| By Chris Bradford | 4 | - |
| Nick Ng | 4 | - |
| Silas Allen | 3 | - |
| Sequoia Carrillo | 2 | - |
| Louis Gore-Langton | 2 | - |
| By Sarah Drinkwine | 2 | - |
| By Associated Press | 2 | - |
| Tina Fischer | 2 | - |
| Breitbart News | 2 | - |
| By PHILIP MARCELO Associated Press | 2 | - |
| News Staff | 2 | - |
| By Staff | 2 | - |
| By Steve Sadin | For the Lake County News-Sun | 2 | - |
| Editor in Chief | 2 | - |
Execution: 0.40 Seconds. 136.71 mb used.