| Education ▼ | Past 72 Hours | 385 stories | 422 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| district | 30 | - |
| education | 18 | - |
| learjet | 18 | - |
| will | 13 | - |
| 10 | - | |
| johnson | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 51 | - | |
| GERSHON HARRELL | WPEC | 17 | - |
| CHARLOTTE HAZARD | The National News Desk | 8 | - |
| Lee Seung-ku | 4 | - |
| By Associated Press | 4 | - |
| Jessica Warner | 3 | - |
| by Staff | 3 | - |
| JOVANA GEC - Associated Press | 3 | - |
| By Tribune News Service | Tribune News Service | 2 | - |
| By Isabel Beer | [email protected] | [email protected] | 2 | - |
| CNN Newsource | 2 | - |
| James Abraham | 2 | - |
| Lianna Golden | 2 | - |
| By James Tutten, WFTV.com | 2 | - |
| By TMZ Staff | 2 | - |
| By Staff | 2 | - |
| Sharon McBrayer [email protected] | 2 | - |
| JUSTIN DRIGGERS Sports Writer | 2 | - |
| By Reuters | 2 | - |
| Grace Bellinghausen | 2 | - |
Execution: 0.26 Seconds. 140.71 mb used.