| Education ▼ | Past 72 Hours | 670 stories | 618 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| education | 44 | - |
| district | 28 | - |
| will | 15 | - |
| paris | 11 | - |
| george | 11 | - |
| children s | 3 | - |
| telegram | 3 | - |
| cnn | 3 | - |
| father | 3 | - |
| bill | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 85 | - | |
| Elizabeth Stanton | 15 | - |
| News Staff | 12 | - |
| By Associated Press | 11 | - |
| Staff Reports | 5 | - |
| ArcaMax Publishing, Inc. | 5 | - |
| Elizabeth Chuck | NBC News | 5 | - |
| Rachel Williams | 5 | - |
| Brian Lester | 4 | - |
| Print this Article | 4 | - |
| Hannah Schoenbaum | The Associated Press | 4 | - |
| Follow me: | 4 | - |
| Callum Turner | 4 | - |
| Bobby Corser | 4 | - |
| by Staff | 3 | - |
| Scott Ervin, Tribune News Service | 3 | - |
| By Jack RoystonChief Royal Correspondent | 3 | - |
| By Associated Press | [email protected] | 3 | - |
| By: Vanessa Willardson | 3 | - |
| By Tanisha Bhat | 2 | - |
Execution: 2.25 Seconds. 141.57 mb used.