| Education ▼ | Past 72 Hours | 478 stories | 564 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| abbott | 15 | - |
| district | 14 | - |
| education | 12 | - |
| christian | 8 | - |
| father | 5 | - |
| turning point usa | 5 | - |
| science | 4 | - |
| bill | 4 | - |
| will | 3 | - |
| martin | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 187 | - | |
| Andrew Lamparski | 12 | - |
| DeAnthony Taylor | 8 | - |
| News Staff | 4 | - |
| Lijah Sampson, Mail Staff Writer | 4 | - |
| Mike Mohundro | 3 | - |
| Della Gladieux | 3 | - |
| Ryan Hill | 2 | - |
| Chelsea Retherford Staff Writer | 2 | - |
| WXXV Staff | 2 | - |
| Special to The Morning News | 2 | - |
| Lenzy Krehbiel-Burton Tulsa World | 2 | - |
| Mark Rattner NonStop Local Digital Journalist | 2 | - |
| NBC Montana Staff | 2 | - |
| Potomac Local News | 2 | - |
| Megan Brugger, KUTV | 2 | - |
| Marissa Orr | 2 | - |
| Jaden Edison, The Texas Tribune | 2 | - |
| Matt Miller | 2 | - |
| Jamie L. Costa [email protected] | 2 | - |
Execution: 1.22 Seconds. 121.58 mb used.