Education ▼ | Past 72 Hours | 256 stories | 375 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
education | 11 | - |
district | 10 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
100 | - | |
Elizabeth Stanton | 7 | - |
NADIA LATHAN, SEAN MURPHY, and HALLIE GOLDEN Associated Press | 6 | - |
Chris McCrory | 4 | - |
Jeff Kirsch | 3 | - |
NADIA LATHAN, SEAN MURPHY, and HALLIE GOLDEN - Associated Press | 3 | - |
Stabroek News | 2 | - |
Timea Horvath | 2 | - |
Amber Noggle | 2 | - |
Sean Greene | 2 | - |
Staff Writer | 2 | - |
ELAINE MALLON | The National News Desk | 2 | - |
Knox Rives | 2 | - |
Natali Castillo | 2 | - |
Manila Standard | 2 | - |
Alexandra Sharfman | 2 | - |
Lima News | 2 | - |
David Ibave | 1 | - |
Staff report | 1 | - |
Nobuhiko Yamaguchi | 1 | - |
Execution: 0.84 Seconds. 119.58 mb used.