| Education ▼ | Past 72 Hours | 166 stories | 258 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| education | 15 | - |
| district | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 29 | - | |
| CORY SMITH | The National News Desk | 3 | - |
| News Staff | 2 | - |
| CNN Staff | 2 | - |
| WJAC Staff | 2 | - |
| By: Grace Stewart | 2 | - |
| BusinessWest Staff | 2 | - |
| AVA RONNING Skagit Valley Herald | 2 | - |
| By Staff Report | [email protected] | Hartford Courant Staff | 2 | - |
| Adam Robinson | 2 | - |
| Simone Salazar and Cassidy Brown, Boone County Journal | 1 | - |
| Ariba Mobin | 1 | - |
| Jaden Edison, The Texas Tribune | 1 | - |
| Breitbart TV | 1 | - |
| Macy Joyce • Staff Reporter | 1 | - |
| By Olasunkanmi Akoni | 1 | - |
| Miya Ingle | 1 | - |
| Jade Chaparro | 1 | - |
| Reuters Staff | 1 | - |
| Heatherann Wagner | 1 | - |
Execution: 0.13 Seconds. 140.71 mb used.