| Education ▼ | Past 72 Hours | 258 stories | 325 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| learjet | 18 | - |
| district | 12 | - |
| education | 9 | - |
| will | 4 | - |
| james | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 30 | - | |
| GERSHON HARRELL | WPEC | 17 | - |
| CHARLOTTE HAZARD | The National News Desk | 8 | - |
| By TMZ Staff | 3 | - |
| Jessica Warner | 3 | - |
| by Staff | 3 | - |
| By Claire Murphy | [email protected] | Pioneer Press | 2 | - |
| TJ Eck | 2 | - |
| By: Jeff Tavss | 2 | - |
| Lee Seung-ku | 2 | - |
| By Tribune News Service | Tribune News Service | 2 | - |
| By Isabel Beer | [email protected] | [email protected] | 2 | - |
| CNN Newsource | 2 | - |
| Lianna Golden | 2 | - |
| By Reuters | 2 | - |
| BakersfieldNow Staff | 2 | - |
| Harrison Vapnek,Julia Keller | 1 | - |
| A. Stacy Long Sports Writer | 1 | - |
| By: Grace Stewart | 1 | - |
| Lucas Day | 1 | - |
Execution: 0.30 Seconds. 140.71 mb used.