| Education ▼ | Past 72 Hours | 290 stories | 371 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| education | 12 | - |
| district | 9 | - |
| will | 6 | - |
| children s | 3 | - |
| level | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 60 | - | |
| CNN Newsource | 5 | - |
| Joseph Mahan | 4 | - |
| By Staff | 3 | - |
| Associated Press | 2 | - |
| Todd Cummins | 2 | - |
| Samantha Rea, Tribune Staff Writer | 2 | - |
| Daily Republic Staff | 2 | - |
| By Associated Press | 2 | - |
| By Leigh Egan | 2 | - |
| Jessica Warner | 2 | - |
| Lucas Day | 2 | - |
| The Canadian Press | 2 | - |
| Matt Mercer | 2 | - |
| Scott Ervin, Tribune News Service | 2 | - |
| Jonathan Greene | 1 | - |
| By: MTN News | 1 | - |
| TRIBUNE NEWS NETWORK | 1 | - |
| Jacalyn Wetzel, Upworthy Staff | 1 | - |
| By Sonya Gugliara | 1 | - |
Execution: 1.01 Seconds. 147.57 mb used.