| Education ▼ | Past 72 Hours | 501 stories | 551 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| education | 35 | - |
| district | 21 | - |
| bill | 5 | - |
| cesar chavez | 4 | - |
| science | 4 | - |
| lawrence | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 206 | - | |
| GEOFF HARRIS | The National News Desk | 12 | - |
| Nick Minock | 10 | - |
| Daily Republic Staff | 9 | - |
| MARIA TEDESCO | The National News Desk | 5 | - |
| Scott Ervin, Tribune News Service | 4 | - |
| WEAR Staff | 4 | - |
| Mark Rattner NonStop Local Digital Journalist | 3 | - |
| Lima News | 3 | - |
| Sneha Dey, The Texas Tribune | 2 | - |
| COURIER-TRIBUNE STAFF | 2 | - |
| Our Reporters | 2 | - |
| Ty Tagami Bureau Chief Capitol Beat News Service | 2 | - |
| Victor Park, KATU | 2 | - |
| Helen Harris | 2 | - |
| Jack White | 2 | - |
| WJHG Newsroom | 2 | - |
| SKAGIT VALLEY HERALD STAFF | 2 | - |
| BakersfieldNow Staff | 2 | - |
| Marissa Orr | 2 | - |
Execution: 1.05 Seconds. 137.58 mb used.