Education ▼ | Past 72 Hours | 447 stories | 550 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 18 | - |
education | 18 | - |
district | 11 | - |
junior | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
188 | - | |
Christopher Hoffman | 7 | - |
Nina Deleon | 4 | - |
The Associated Press | 4 | - |
Della Gladieux | 3 | - |
Jeff Kirsch | 3 | - |
From staff reports | 3 | - |
Pacific Daily News | 3 | - |
FOX23.com News Staff | 3 | - |
ANYA SCZERZENIE Daily News-Record | 2 | - |
GREG THOMPSON THE NEWS-ENTERPRISE | 2 | - |
Charley Gallegos | Digital Content Editor | 2 | - |
Tom Pugh | 2 | - |
Michael-Paul Kidd | 2 | - |
Hannah Barron | 2 | - |
ArcaMax Publishing, Inc. | 2 | - |
BakersfieldNow Staff | 2 | - |
LAURAN NEERGAARD - AP Medical Writer | 2 | - |
Aiga Petelo | 2 | - |
Casey Smith, Indiana Capital Chronicle | 2 | - |
Execution: 1.09 Seconds. 121.57 mb used.