| Education ▼ | Past 72 Hours | 354 stories | 461 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| education | 12 | - |
| district | 9 | - |
| openai | 8 | - |
| snapchat | 7 | - |
| science | 4 | - |
| williams | 3 | - |
| bill | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 174 | - | |
| Grace Bellinghausen | 7 | - |
| Alyssa Sutherland Staff Writer | 3 | - |
| Stella Guzik | 2 | - |
| Ryan Hill | 2 | - |
| Lima News | 2 | - |
| WHAV News Staff | 2 | - |
| Red Sox | 2 | - |
| Amanda Lubinski | 2 | - |
| CNN Newsource | 2 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 2 | - |
| J.W. COOKE Keys Citizen | 2 | - |
| by Staff | 2 | - |
| News Staff | 2 | - |
| KATU Staff | 2 | - |
| TATE MILLER | The Center Square contributor | 1 | - |
| News Release | 1 | - |
| KOMO News Staff | 1 | - |
| Mike Vaccaro | 1 | - |
| Verlecia Gavin | 1 | - |
Execution: 0.21 Seconds. 132.71 mb used.