| Education ▼ | Past 72 Hours | 602 stories | 633 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| education | 27 | - |
| district | 11 | - |
| james | 9 | - |
| bill | 6 | - |
| science | 6 | - |
| will | 4 | - |
| charles | 3 | - |
| cesar chavez | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 240 | - | |
| Mallory Anderson | 6 | - |
| CHRISTOPHER HOFFMAN | WOAI | 5 | - |
| Scott Ervin, Tribune News Service | 5 | - |
| From staff reports | 4 | - |
| Lima News | 4 | - |
| The Associated Press | 4 | - |
| JAMIE STENGLE - Associated Press | 4 | - |
| JOCELYN GECKER - AP Education Writer | 4 | - |
| MICHAEL McGARRY Staff Writer | 3 | - |
| GLORIA COLEMAN The News-Review | 3 | - |
| Associated Press | 3 | - |
| WDTV News Staff | 3 | - |
| Sydney Keller | 3 | - |
| Tristen Winder | 3 | - |
| Daily Republic Staff | 3 | - |
| Ilyhanee Robles | 2 | - |
| ASHLEY GRIFFIN, HOPE SALMAN | WZTV | 2 | - |
| ArcaMax Publishing, Inc. | 2 | - |
| News Team | 2 | - |
Execution: 0.36 Seconds. 134.71 mb used.