Education ▼ | Past 72 Hours | 719 stories | 683 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
education | 28 | - |
district | 22 | - |
will | 10 | - |
michael | 5 | - |
science | 4 | - |
bill | 3 | - |
michael bennet | 3 | - |
covid | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
309 | - | |
ANISSA REYES | The National News Desk | 14 | - |
Brandpoint (BPT) | 12 | - |
News Team | 4 | - |
FOX23.com News Staff | 4 | - |
The Associated Press | 4 | - |
Alyssa Sutherland Staff Writer | 3 | - |
Daily Republic Staff | 3 | - |
ArcaMax Publishing, Inc. | 3 | - |
CNN Newsource | 3 | - |
Chris Miller The Daily News | 3 | - |
ANNIE MA and SHARON LURYE - AP Education Writers | 3 | - |
Jillian Bartsch | 3 | - |
Alex Suckow | 3 | - |
JULIE CARR SMYTH - Associated Press | 3 | - |
Gracie Tuohy | 2 | - |
Todd Cummins | 2 | - |
Jaden Hawkins | 2 | - |
Submitted photos | 2 | - |
JEFF ABELL | FOX45 NEWS | 2 | - |
Execution: 0.14 Seconds. 118.71 mb used.