Education ▼ | Past 72 Hours | 237 stories | 354 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
education | 12 | - |
district | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
91 | - | |
NADIA LATHAN, SEAN MURPHY, and HALLIE GOLDEN Associated Press | 6 | - |
Chris McCrory | 4 | - |
Jeff Kirsch | 3 | - |
NADIA LATHAN, SEAN MURPHY, and HALLIE GOLDEN - Associated Press | 3 | - |
Elizabeth Stanton | 3 | - |
WCJB Staff | 2 | - |
Timothy Ndoro | 2 | - |
Stabroek News | 2 | - |
Timea Horvath | 2 | - |
Amber Noggle | 2 | - |
Sean Greene | 2 | - |
Staff Writer | 2 | - |
ELAINE MALLON | The National News Desk | 2 | - |
Natali Castillo | 2 | - |
Manila Standard | 2 | - |
Alexandra Sharfman | 2 | - |
Della Gladieux | 1 | - |
Anca Alexe | 1 | - |
David Ibave | 1 | - |
Execution: 0.85 Seconds. 119.58 mb used.