| Education ▼ | Past 72 Hours | 1.9k stories | 1042 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| education | 75 | - |
| district | 53 | - |
| fox | 13 | - |
| science | 12 | - |
| will | 11 | - |
| bill | 11 | - |
| level | 9 | - |
| christian | 7 | - |
| children s | 6 | - |
| opportunities | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 575 | - | |
| The Korea Herald | 10 | - |
| by Joseph Brownell | 10 | - |
| By Amy Bounds | [email protected] | Boulder Daily Camera | 9 | - |
| Staff Reports | 7 | - |
| TO Acorn Staff | 7 | - |
| LeAnda Staebner | 7 | - |
| Daily Republic Staff | 6 | - |
| Janelle Cowo | 5 | - |
| By Kobe Onedera | 5 | - |
| Andy Nystrom | 5 | - |
| Reporter Staff | 5 | - |
| By Associated Press | 5 | - |
| PATRICK MULRANEN Staff Writer | 5 | - |
| LOG CABIN DEMOCRAT | 5 | - |
| Lima News | 5 | - |
| Alyssa Barajas [email protected] | 5 | - |
| Guest Writer | 5 | - |
| Robin Pascoe | 4 | - |
| By: Education Desk | 4 | - |
Execution: 0.24 Seconds. 136.71 mb used.