| Newswire Search | Up to 90 Days | 1.7k stories | 458 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| science | 564 | - |
| health | 43 | - |
| wave | 34 | - |
| will | 18 | - |
| education | 16 | - |
| mary | 14 | - |
| openai | 11 | - |
| bill | 7 | - |
| mark | 7 | - |
| don | 6 | - |
| partner | 6 | - |
| drive | 5 | - |
| david | 5 | - |
| code | 5 | - |
| sky | 4 | - |
| robots | 4 | - |
| 4 | - | |
| montana ag | 4 | - |
| montana ag network | 4 | - |
| james | 4 | - |
| silicon valley | 3 | - |
| comet | 3 | - |
| netflix | 3 | - |
| sport | 3 | - |
| geekwire | 3 | - |
| opportunities | 3 | - |
| kim | 3 | - |
| mark zuckerberg | 3 | - |
| glp | 3 | - |
| amazon | 3 | - |
| snow | 3 | - |
| children s | 3 | - |
| elon musk | 3 | - |
| james cameron | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 771 | - |
| Sujata Gupta | 57 | - |
| By Andrew Paul | 16 | - |
| Science News | 12 | - |
| Brandpoint (BPT) | 9 | - |
| By Stan Horaczek | 8 | - |
| Jason Brown | 8 | - |
| MARIA TEDESCO | The National News Desk | 8 | - |
| ScienceAlert Staff | 7 | - |
| Sophie Medlin | 7 | - |
| By Margherita Bassi | 6 | - |
| Staff Reports | 6 | - |
| FeaturedNeuroscience·April 4, 2026·8 min read | 6 | - |
| CORY SMITH | The National News Desk | 6 | - |
| ArcaMax Publishing, Inc. | 5 | - |
| CNN Newsource | 5 | - |
| Watertown News | 5 | - |
| Merit Designs Consulting Group, 2006-2020 | 5 | - |
| Korin Miller | 5 | - |
| Regina G. Barber | 4 | - |
Execution: 18.63 Seconds. 151.07 mb used.
OpenAI sees executive departures amid enterprise pivot, pullback from ‘side quests’
I wanted more from life: How IIT Guwahati is helping me rewrite my future
‘The Oscar of science’ awarded to scientists behind genetic treatment that restores lost vision win
“To promote science education among girls in Punjab:” STEM Collective launched
Four Boston-area researchers honored with 2026 Breakthrough Prize, the ‘Oscars of Science’