Newswire Search | Up to 90 Days | 1.1k stories | 411 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
science | 370 | - |
health | 22 | - |
john | 20 | - |
will | 18 | - |
sport | 15 | - |
national science foundation | 13 | - |
education | 11 | - |
covid | 11 | - |
bill | 10 | - |
don | 7 | - |
drive | 6 | - |
george | 3 | - |
elon musk | 3 | - |
dan | 3 | - |
paul | 3 | - |
wave | 3 | - |
target | 3 | - |
social media | 3 | - |
district | 3 | - |
ray | 3 | - |
discover | 3 | - |
partner | 3 | - |
henry | 3 | - |
nike | 3 | - |
3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 629 | - |
Jennifer Williams | 7 | - |
Joshua Windus | 6 | - |
Watertown News | 5 | - |
Julie Loffredi — Lifestyle | 5 | - |
Staff Reporter | 5 | - |
The Pioneer | 5 | - |
Lisa Stiffler | 4 | - |
Staff Report | 4 | - |
Talker News | 4 | - |
Science News | 3 | - |
Julianne Hernandez Pacific Daily News | 3 | - |
Sophie Medlin | 3 | - |
International Environmental Technology | 3 | - |
by Staff | 3 | - |
Lima News | 3 | - |
Alex Brown | 3 | - |
CNN Newsource | 3 | - |
Shopping content by Mary McHugh, contributing writer | 3 | - |
Qatar Tribune | 3 | - |
Execution: 20.61 Seconds. 126.07 mb used.