indianexpress.com ▼ | Past 90 Days | 5.8k stories | 7 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 353 | - |
virat kohli | 34 | - |
32 | - | |
26 | - | |
apple | 21 | - |
21 | - | |
amit shah | 20 | - |
education | 18 | - |
district | 17 | - |
kamala harris | 16 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
5842 | - | |
Ram Sewak Sharma | 2 | - |
Keira Knightley | 1 | - |
Christopher Nolan | 1 | - |
Armando Iannucci | 1 | - |
Pratap Bhanu Mehta | 1 | - |
Tahir Mahmood | 1 | - |
Execution: 3.47 Seconds. 145.25 mb used.
Total Execution Time: 3.47 sec.