| popsci.com ▼ | Past 90 Days | 209 stories | 48 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 14 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Andrew Paul | 47 | - |
| Laura Baisas | 24 | - |
| Margherita Bassi | 22 | - |
| Stan Horaczek | 21 | - |
| Content Partner | 14 | - |
| Popular Science Team | 11 | - |
| Tony Ware | 7 | - |
| Mack DeGeurin | 7 | - |
| Jennifer Byrne | 6 | - |
| David Nield | 4 | - |
| Clarissa Brincat | 3 | - |
| Sarah Durn | 3 | - |
| Andrew Paul, Laura Baisas | 2 | - |
| Leah Hudson | 2 | - |
| Sarah Kuta | 2 | - |
| Sara Hashemi | 2 | - |
| Allison Futterman Contributor | 1 | - |
| By Andrew Paul | 1 | - |
| Justin Pot | 1 | - |
| Published Sep 23, 2026 11:23 AM EDT | 1 | - |
Execution: 0.14 Seconds. 145.58 mb used.