| popsci.com ▼ | Past 90 Days | 199 stories | 46 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Andrew Paul | 46 | - |
| Laura Baisas | 23 | - |
| Margherita Bassi | 22 | - |
| Content Partner | 15 | - |
| Stan Horaczek | 14 | - |
| Popular Science Team | 11 | - |
| Mack DeGeurin | 8 | - |
| Jennifer Byrne | 6 | - |
| Tony Ware | 6 | - |
| David Nield | 4 | - |
| Clarissa Brincat | 3 | - |
| Sarah Durn | 3 | - |
| Andrew Paul, Laura Baisas | 2 | - |
| Leah Hudson | 2 | - |
| Sarah Kuta | 2 | - |
| Sara Hashemi | 2 | - |
| Allison Futterman Contributor | 1 | - |
| By Andrew Paul | 1 | - |
| Justin Pot | 1 | - |
| Published Sep 23, 2026 11:23 AM EDT | 1 | - |
Execution: 0.13 Seconds. 145.58 mb used.