popsci.com ▼ | Past 90 Days | 244 stories | 26 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
amazon | 11 | - |
science | 5 | - |
4 | - | |
will | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Andrew Paul | 58 | - |
Laura Baisas | 44 | - |
37 | - | |
Stan Horaczek | 22 | - |
Mack DeGeurin | 15 | - |
David Nield | 13 | - |
Popular Science Team | 9 | - |
Lauren Leffer | 9 | - |
Margherita Bassi | 8 | - |
Kristin Shaw | 5 | - |
Justin Pot | 4 | - |
Tom Hawking | 3 | - |
Sarah Lindenfeld Hall | 2 | - |
Clarissa Brincat | 2 | - |
RJ Mackenzie | 2 | - |
Nick Hilden | 1 | - |
Bob Beacham | 1 | - |
Brandt Ranj | 1 | - |
Fiona Tapp | 1 | - |
Stan Horaczek, Tony Ware | 1 | - |
Execution: 0.17 Seconds. 119.58 mb used.