| popsci.com ▼ | Past 90 Days | 389 stories | 86 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| science | 12 | - |
| amazon | 9 | - |
| apple | 4 | - |
| walmart | 4 | - |
| don | 3 | - |
| robots | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Andrew Paul | 56 | - |
| Popular Science Team | 33 | - |
| 31 | - | |
| Laura Baisas | 30 | - |
| Stan Horaczek | 26 | - |
| Margherita Bassi | 25 | - |
| By Andrew Paul | 21 | - |
| David Nield | 11 | - |
| Mack DeGeurin | 11 | - |
| Tony Ware | 11 | - |
| Content Partner | 10 | - |
| By Stan Horaczek | 8 | - |
| By Margherita Bassi | 6 | - |
| Justin Pot | 5 | - |
| PopSci Team | 5 | - |
| By Laura Kiniry | 4 | - |
| By David Nield | 4 | - |
| Debbie Wolfe | 3 | - |
| Sara Kiley Watson | 3 | - |
| Tom Hawking | 3 | - |
Execution: 0.16 Seconds. 139.58 mb used.