| popsci.com ▼ | Past 90 Days | 366 stories | 85 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| science | 12 | - |
| amazon | 9 | - |
| will | 4 | - |
| walmart | 4 | - |
| apple | 3 | - |
| robots | 3 | - |
| 3 | - | |
| don | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Andrew Paul | 47 | - |
| Popular Science Team | 32 | - |
| Stan Horaczek | 27 | - |
| 26 | - | |
| Margherita Bassi | 26 | - |
| Laura Baisas | 26 | - |
| By Andrew Paul | 21 | - |
| David Nield | 10 | - |
| Tony Ware | 10 | - |
| Content Partner | 10 | - |
| Mack DeGeurin | 9 | - |
| By Stan Horaczek | 8 | - |
| Justin Pot | 6 | - |
| By Margherita Bassi | 6 | - |
| PopSci Team | 5 | - |
| By Laura Kiniry | 4 | - |
| By David Nield | 4 | - |
| Debbie Wolfe | 3 | - |
| Tom Hawking | 3 | - |
| Sarah Durn | 3 | - |
Execution: 0.16 Seconds. 139.58 mb used.