Newswire Search | Up to 90 Days | 1.7k stories | 410 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
amazon | 1349 | - |
apple | 35 | - |
techcrunch | 21 | - |
aws | 19 | - |
jeff bezos | 17 | - |
covid | 16 | - |
15 | - | |
target | 12 | - |
fire tv | 11 | - |
amazon music | 11 | - |
microsoft | 10 | - |
walmart | 10 | - |
drive | 10 | - |
big tech | 9 | - |
samsung | 9 | - |
starbucks | 9 | - |
imdb | 9 | - |
netflix | 8 | - |
8 | - | |
8 | - | |
ted cruz | 8 | - |
amazon web services | 7 | - |
blue origin | 7 | - |
lands | 6 | - |
tesla | 6 | - |
malia obama | 6 | - |
donald glover | 6 | - |
cruz attacked | 6 | - |
andy jassy | 5 | - |
grab | 5 | - |
whole foods | 5 | - |
comcast | 5 | - |
kmart | 5 | - |
disney | 4 | - |
level | 4 | - |
partner | 4 | - |
albertsons | 4 | - |
social media | 4 | - |
spacex | 4 | - |
costco | 4 | - |
pete davidson | 4 | - |
twitch | 3 | - |
3 | - | |
health | 3 | - |
strategic | 3 | - |
logitech | 3 | - |
campaign | 3 | - |
best buy | 3 | - |
bellevue | 3 | - |
uber | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 750 | - |
BestReviews Staff, BestReviews Staff | 29 | - |
By Ian Paul | 24 | - |
Amy Schulman | 20 | - |
Andrew Koopman | 16 | - |
Associated Press | 15 | - |
Kurt Schlosser | 14 | - |
Allen Foster, BestReviews Staff | 12 | - |
Todd Bishop | 11 | - |
Krystin Arneson | 11 | - |
Monique Beals and The Hill via Nexstar Media Wire | 10 | - |
Laptop Mag | 9 | - |
The Associated Press via Nexstar Media Wire | 9 | - |
Taylor Soper | 8 | - |
ABC News | 8 | - |
Crain Communications, Inc. | 8 | - |
Mitchell Clark | 7 | - |
Annie Palmer | 7 | - |
Brian Heater | 7 | - |
Jeremy Glass | 7 | - |
Execution: 14.13 Seconds. 126.57 mb used.
Total Execution Time: 14.13 sec.