Newswire Search | Up to 90 Days | 1.6k stories | 356 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
amazon | 1252 | - |
apple | 57 | - |
will | 32 | - |
30 | - | |
microsoft | 22 | - |
jeff bezos | 21 | - |
aws | 20 | - |
don | 15 | - |
big tech | 13 | - |
tiktok | 11 | - |
samsung | 11 | - |
lululemon | 10 | - |
protest company | 10 | - |
health | 9 | - |
fire tv | 8 | - |
netflix | 8 | - |
covid | 8 | - |
meta | 8 | - |
lauren sanchez | 8 | - |
walmart | 8 | - |
panera | 8 | - |
dyson | 7 | - |
amazon web services | 7 | - |
spruce up | 7 | - |
rivian | 6 | - |
kate middleton | 5 | - |
whole foods | 5 | - |
reliance | 5 | - |
john | 5 | - |
intel | 5 | - |
tesla | 5 | - |
bill | 5 | - |
amazon music | 5 | - |
martha stewart | 4 | - |
children s | 4 | - |
target | 4 | - |
roku | 4 | - |
andy | 4 | - |
andy jassy | 4 | - |
level | 4 | - |
crocs | 4 | - |
razer | 4 | - |
visa | 4 | - |
twitch | 4 | - |
lego | 4 | - |
nasdaq | 3 | - |
plug | 3 | - |
taylor | 3 | - |
taylor swift | 3 | - |
daisy jones | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 547 | - |
Allen Foster, BestReviews Staff | 43 | - |
Andrew Koopman | 37 | - |
Alexander Maxham | 19 | - |
Charlie Fripp, BestReviews Staff | 19 | - |
Clara McMahon | 15 | - |
Isabel Garcia | 15 | - |
Nicol Natale | 13 | - |
Amy Evans, BestReviews Staff | 12 | - |
Krystin Arneson | 12 | - |
Jennifer Blair, BestReviews Staff | 11 | - |
Jacob Krol | 10 | - |
Shannon Behnken | 10 | - |
Latin America News | 9 | - |
Meredith Gordon | 9 | - |
Allen Foster and BestReviews | 9 | - |
Amy Schulman | 9 | - |
Toni Sutton | 8 | - |
ArcaMax Publishing, Inc. | 8 | - |
Nikhita Mahtani | 8 | - |
Execution: 19.43 Seconds. 134.57 mb used.
Total Execution Time: 19.43 sec.