Newswire Search | Up to 90 Days | 1k stories | 305 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
amazon | 751 | - |
jeff bezos | 23 | - |
microsoft | 19 | - |
fire tv | 16 | - |
apple | 15 | - |
15 | - | |
aws | 11 | - |
samsung | 10 | - |
walmart | 9 | - |
kyrie irving | 8 | - |
meta | 7 | - |
health | 6 | - |
amazon web services | 6 | - |
netflix | 6 | - |
sony | 6 | - |
disney | 6 | - |
target | 6 | - |
6 | - | |
hbo | 6 | - |
max | 6 | - |
big tech | 5 | - |
social media | 5 | - |
bill | 4 | - |
alphabet | 4 | - |
tiktok | 4 | - |
henry | 4 | - |
henry cavill | 4 | - |
best buy | 4 | - |
oracle | 4 | - |
dell | 4 | - |
wave | 3 | - |
whole foods | 3 | - |
jeremy clarkson | 3 | - |
level | 3 | - |
lego | 3 | - |
andy | 3 | - |
andy jassy | 3 | - |
grab | 3 | - |
john | 3 | - |
fitbit | 3 | - |
snap | 3 | - |
elon musk | 3 | - |
uber | 3 | - |
mike | 3 | - |
children s | 3 | - |
amazon music | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 358 | - |
Andrew Koopman | 21 | - |
Alexander Maxham | 20 | - |
Allen Foster, BestReviews Staff | 16 | - |
Breanna Richey, BestReviews Staff | 11 | - |
Krystin Arneson | 10 | - |
Justin Diaz | 8 | - |
Associated Press | 7 | - |
The Associated Press | 7 | - |
Kurt Schlosser | 7 | - |
Todd Bishop | 6 | - |
Robin Mosley | 5 | - |
Lane Babuder | 5 | - |
Adam Oram | 5 | - |
Eric J. Savitz | 5 | - |
Nexstar Media Wire and Addy Bink | 5 | - |
HALELUYA HADERO - AP Business Writer | 5 | - |
Maria Diaz | 5 | - |
Amanda Reed | 5 | - |
Brittany Vincent | 4 | - |
Execution: 17.17 Seconds. 127.57 mb used.
Total Execution Time: 17.17 sec.