| tribtown.com ▼ | Past 90 Days | 997 stories | 16 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 31 | - |
| brewers | 13 | - |
| democrats | 8 | - |
| williams | 7 | - |
| dan | 6 | - |
| john | 6 | - |
| republicans | 6 | - |
| wilson | 5 | - |
| campaign | 5 | - |
| nba | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| The Associated Press | 737 | - |
| Staff Reports | 147 | - |
| Indiana Capital Chronicle | 32 | - |
| John Regruth | 14 | - |
| Olivia P. Tucker | 13 | - |
| - | 12 | - |
| Lew Freedman | 11 | - |
| Lauren Agee | 9 | - |
| Jared Reedy | 6 | - |
| Dakota Locker | 6 | - |
| FPI News | 3 | - |
| Indianapolis Business Journal | 2 | - |
| Ted Schultz | 2 | - |
| Noah Crenshaw | 1 | - |
| James Essex | 1 | - |
| By - | 1 | - |
Execution: 0.57 Seconds. 155.07 mb used.