tribtown.com ▼ | Past 90 Days | 1.1k stories | 15 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 31 | - |
bill | 18 | - |
nba | 17 | - |
republicans | 10 | - |
pope leo | 9 | - |
leo | 9 | - |
immigration | 6 | - |
don | 5 | - |
alexander | 5 | - |
palestinians | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
The Associated Press | 799 | - |
Staff Reports | 109 | - |
Aubrey Woods | 38 | - |
Chey Smith | 22 | - |
Olivia P. Tucker | 21 | - |
Dakota Locker | 14 | - |
Jared Reedy | 13 | - |
Lew Freedman | 10 | - |
Ted Schultz | 9 | - |
John Regruth | 8 | - |
3 | - | |
James Essex | 2 | - |
Lee Hamilton | 2 | - |
Craig Davis | 1 | - |
Zach Spicer | 1 | - |
Execution: 0.58 Seconds. 129.07 mb used.