Newswire Search | Up to 90 Days | 1.6k stories | 495 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
campaign | 635 | - |
democrats | 33 | - |
george | 27 | - |
herschel walker | 18 | - |
donald trump | 16 | - |
covid | 14 | - |
bill | 12 | - |
starbucks | 12 | - |
republicans | 12 | - |
john | 9 | - |
district | 9 | - |
drive | 9 | - |
education | 8 | - |
kim | 8 | - |
kim kardashian | 8 | - |
8 | - | |
ron | 7 | - |
jim | 7 | - |
scott | 6 | - |
meta | 6 | - |
karen bass | 6 | - |
ivanka trump | 6 | - |
john fetterman | 6 | - |
5 | - | |
bill clinton | 5 | - |
mike | 5 | - |
abbott | 4 | - |
fox | 4 | - |
taylor | 4 | - |
rafael nadal | 4 | - |
4 | - | |
ron desantis | 4 | - |
david | 4 | - |
steve bannon | 4 | - |
gofundme | 4 | - |
peter | 4 | - |
delta | 4 | - |
health | 4 | - |
veteran | 4 | - |
spacex | 4 | - |
lotus | 3 | - |
michael | 3 | - |
bella hadid | 3 | - |
fox news | 3 | - |
cnn | 3 | - |
emily larson | 3 | - |
aaron | 3 | - |
aaron rodgers | 3 | - |
alex | 3 | - |
lee zeldin | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 760 | - |
Ajiri Daniels | 17 | - |
ArcaMax Publishing, Inc. | 11 | - |
Watch Live | 10 | - |
By Celebretainment | 8 | - |
The Pioneer | 7 | - |
Associated Press | 7 | - |
The Associated Press via Nexstar Media Wire | 7 | - |
Rupert Murdoch | 6 | - |
Zach Schonfeld | 6 | - |
DEE-ANN DURBIN - AP Business Writer | 6 | - |
ABC News | 5 | - |
Philip Nwosu | 4 | - |
Staff Report | 4 | - |
The Associated Press | 4 | - |
Nikki McCann Ramirez | 4 | - |
Nathan Wasson | 4 | - |
News Agency Of Nigeria | 4 | - |
MARC LEVY | 4 | - |
BILL BARROW | 4 | - |
Execution: 17.69 Seconds. 132.57 mb used.
Total Execution Time: 17.69 sec.