gamespot.com ▼ | Past 90 Days | 728 stories | 11 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
amazon | 43 | - |
will | 32 | - |
disney | 18 | - |
nintendo | 16 | - |
microsoft | 15 | - |
fortnite | 10 | - |
netflix | 9 | - |
activision | 9 | - |
marvel | 9 | - |
grab | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
670 | - | |
Hayley Williams | 39 | - |
Max Blumenthal | 7 | - |
Chris Morris | 4 | - |
Forza Motorsport | 2 | - |
Apex Legends | 1 | - |
Death Stranding | 1 | - |
DOOM Eternal | 1 | - |
Mark Walton | 1 | - |
Mario Kart Tour | 1 | - |
Justin Clark | 1 | - |
Execution: 0.47 Seconds. 123.57 mb used.
Total Execution Time: 0.47 sec.