royalgazette.com ▼ | Past 90 Days | 738 stories | 61 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
david | 6 | - |
george | 6 | - |
education | 5 | - |
opportunities | 4 | - |
scott | 3 | - |
nba | 3 | - |
thomas | 3 | - |
level | 3 | - |
daniel | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Ross Clarke, Sports Editor | 70 | - |
Claire Shefchik, Assistant Business Editor | 61 | - |
Owain Johnston-Barnes | 57 | - |
55 | - | |
Jessie Moniz Hardy | 51 | - |
Colin Thompson | 45 | - |
Alva Solomon | 43 | - |
Stefano Ausenda | 43 | - |
Jonathan Bell, Assistant News Editor | 35 | - |
Sékou Hendrickson | 30 | - |
Sarah Lagan, Chief Reporter | 30 | - |
David Fox, Business Editor | 27 | - |
Gareth Finighan | 27 | - |
Mehluli Sibanda | 25 | - |
News Staff | 13 | - |
Akil Simmons | 11 | - |
Letters to the Editor | 10 | - |
Business Staff | 8 | - |
Fiona McWhirter, News Editor | 8 | - |
Blaire Simmons | 8 | - |
Execution: 0.32 Seconds. 121.57 mb used.