Newswire Search | Up to 90 Days | 1.3k stories | 378 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
george | 724 | - |
floyd | 169 | - |
george floyd | 166 | - |
mark | 50 | - |
george clooney | 46 | - |
russell | 39 | - |
will | 29 | - |
george russell | 26 | - |
george kittle | 23 | - |
paul | 18 | - |
paul george | 15 | - |
max | 12 | - |
mercedes | 11 | - |
george kirby | 11 | - |
kirby | 11 | - |
max verstappen | 10 | - |
jason | 10 | - |
george mason | 9 | - |
jason sudeikis | 9 | - |
kid cudi | 9 | - |
sean | 9 | - |
sean diddy combs | 9 | - |
george washington | 8 | - |
taylor | 8 | - |
cnn | 8 | - |
houston | 8 | - |
george lucas | 8 | - |
george ryan | 8 | - |
father | 7 | - |
health | 7 | - |
nba | 6 | - |
george conway | 6 | - |
george foreman | 6 | - |
david | 5 | - |
don | 5 | - |
joe | 5 | - |
robert | 5 | - |
pole | 5 | - |
lando norris | 5 | - |
alex | 5 | - |
mclaren | 5 | - |
donald | 5 | - |
richard | 5 | - |
joel embiid | 5 | - |
hbo | 5 | - |
taylor swift | 4 | - |
joe biden | 4 | - |
jessica | 4 | - |
anthony | 4 | - |
donald trump | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 519 | - |
CNN Newsource | 38 | - |
Rupert Murdoch | 23 | - |
ALEXX ALTMAN-DEVILBISS | The National News Desk | 19 | - |
The Associated Press | 15 | - |
CNN Newssource | 11 | - |
George Will | 11 | - |
Ben Turner AFP | 10 | - |
ArcaMax Publishing, Inc. | 9 | - |
Associated Press | 9 | - |
HISTORY.com Editors | 8 | - |
Ida Domingo | 8 | - |
Field Level Media | 8 | - |
MARK KENNEDY | AP Entertainment Writer | 8 | - |
RYAN MINNAUGH | The National News Desk | 8 | - |
Liv Kelleher, KUTV | 7 | - |
WSYX Staff | 5 | - |
MARK KENNEDY - AP Entertainment Writer | 5 | - |
Chris Medland | 5 | - |
Tom Fox | 4 | - |
Execution: 18.44 Seconds. 128.07 mb used.