blackenterprise.com ▼ | Past 90 Days | 579 stories | 23 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 15 | - |
nba | 9 | - |
williams | 9 | - |
bill | 7 | - |
education | 6 | - |
target | 6 | - |
harris | 6 | - |
houston | 5 | - |
james | 5 | - |
kamala harris | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Cedric 'BIG CED' Thornton | 90 | - |
Jeroslyn JoVonn | 78 | - |
Nahlah Abdur-Rahman | 78 | - |
Kandiss Edwards | 66 | - |
Sharelle B. McNair | 49 | - |
Daniel Johnson | 42 | - |
BLACK ENTERPRISE Editors | 25 | - |
Mary Spiller | 21 | - |
Stacy Jackson | 20 | - |
Jameelah Mullen | 19 | - |
Sharelle Burt | 19 | - |
Mitti Hicks | 18 | - |
16 | - | |
Keka Araújo | 13 | - |
Ahsan Washington | 8 | - |
Jeffrey McKinney | 3 | - |
Janee Bolden | 3 | - |
Daron Pressley | 3 | - |
Ida Harris | 3 | - |
Black Enterprise | 2 | - |
Execution: 0.32 Seconds. 124.07 mb used.