baltimoresun.com ▼ | Past 90 Days | 1.1k stories | 39 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 31 | - |
fox | 25 | - |
mike | 14 | - |
immigration | 12 | - |
bill | 12 | - |
williams | 9 | - |
don | 8 | - |
democrats | 7 | - |
scott | 6 | - |
republicans | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
989 | - | |
Matt Hubbard | 19 | - |
Luke Parker | 13 | - |
Jacques Kelly | 13 | - |
Jeff Barker | 10 | - |
Armstrong Williams | 7 | - |
Lorraine Mirabella | 7 | - |
Jacob Steinberg | 5 | - |
Ray Lewis | 5 | - |
Jackson Walker | 5 | - |
Doug Ferguson | 3 | - |
Stephen Whyno | 2 | - |
Nina Metz | 2 | - |
Sharyl Attkisson | 2 | - |
Kristine Frazao | 2 | - |
Howard Fendrich | 2 | - |
Roxana Popescu | 2 | - |
Chevall Pryce | 2 | - |
Rich Scherr | 1 | - |
Daniel Brennan | 1 | - |
Execution: 0.57 Seconds. 124.07 mb used.