baltimoresun.com ▼ | Past 90 Days | 1.1k stories | 38 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 33 | - |
fox | 26 | - |
mike | 14 | - |
bill | 13 | - |
williams | 10 | - |
immigration | 9 | - |
democrats | 7 | - |
don | 7 | - |
republicans | 6 | - |
scott | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1007 | - | |
Matt Hubbard | 25 | - |
Jacques Kelly | 17 | - |
Luke Parker | 14 | - |
Jeff Barker | 9 | - |
Lorraine Mirabella | 8 | - |
Armstrong Williams | 7 | - |
Jacob Steinberg | 5 | - |
Ray Lewis | 5 | - |
Jackson Walker | 5 | - |
Stephen Whyno | 4 | - |
Doug Ferguson | 4 | - |
Candy Woodall | 4 | - |
Sharyl Attkisson | 3 | - |
Kristine Frazao | 3 | - |
Rich Scherr | 2 | - |
Andre Mouchard | 1 | - |
Sophia Tareen | 1 | - |
Ariana Figueroa | 1 | - |
Alan Beard | 1 | - |
Execution: 0.75 Seconds. 124.07 mb used.