baltimoresun.com ▼ | Past 90 Days | 2.6k stories | 710 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 265 | - |
joe biden | 38 | - |
lamar jackson | 26 | - |
republicans | 18 | - |
education | 14 | - |
nba | 13 | - |
campaign | 13 | - |
democrats | 12 | - |
riot | 11 | - |
glen burnie | 10 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Daniel Oyefusi | 90 | - |
Jonas Shaffer | 78 | - |
76 | - | |
Bill Wagner | 56 | - |
Baltimore Sun staff | 54 | - |
Baltimore Sun Editorial Board | 46 | - |
Ben Leonard | 43 | - |
Mike Preston | 41 | - |
McKenna Oxenden | 40 | - |
Alex Mann | 38 | - |
Pat Stoetzer | 38 | - |
Edward Lee | 38 | - |
Bob Blubaugh | 36 | - |
Childs Walker | 35 | - |
Kristen Griffith | 35 | - |
Donovan Conaway | 34 | - |
Associated Press | 34 | - |
Katherine Fominykh | 32 | - |
Jacques Kelly | 32 | - |
Associated Press Staff | 31 | - |
Execution: 2.35 Seconds. 125.25 mb used.
Total Execution Time: 2.35 sec.