Newswire Search | Up to 90 Days | 2.3k stories | 549 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
bill | 1458 | - |
covid | 75 | - |
bill gates | 35 | - |
democrats | 30 | - |
tiktok | 30 | - |
health | 29 | - |
bill belichick | 28 | - |
bill cosby | 26 | - |
republicans | 26 | - |
bill clinton | 19 | - |
social media | 16 | - |
george | 12 | - |
joe biden | 11 | - |
william | 10 | - |
district | 9 | - |
immigration | 9 | - |
9 | - | |
meta | 8 | - |
education | 7 | - |
sam | 7 | - |
george floyd | 6 | - |
floyd | 6 | - |
grubhub | 6 | - |
bill lee | 6 | - |
michael | 6 | - |
6 | - | |
bill barr | 5 | - |
vehicle | 5 | - |
bill murray | 5 | - |
tom brady | 5 | - |
david | 5 | - |
veteran | 4 | - |
bill maher | 4 | - |
disney | 4 | - |
robert | 4 | - |
mike | 4 | - |
snap | 4 | - |
code | 4 | - |
campaign | 4 | - |
adam | 4 | - |
donald trump | 3 | - |
netflix | 3 | - |
charles | 3 | - |
elon musk | 3 | - |
nba | 3 | - |
tim | 3 | - |
scott | 3 | - |
lands | 3 | - |
southwest airlines | 3 | - |
williams | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 1043 | - |
Watch Live | 38 | - |
Steven Ertelt | 26 | - |
Associated Press | 25 | - |
Kevin Freking | 15 | - |
ArcaMax Publishing, Inc. | 12 | - |
Field Level Media | 9 | - |
KEVIN FREKING | 9 | - |
The Associated Press | 8 | - |
Ted Schubel | 7 | - |
Kelly Jones | 7 | - |
Casey Harper | The Center Square | 7 | - |
Kristen Eskow | 6 | - |
Alexandra Limon | 6 | - |
Michael Anthony | 6 | - |
Aris Folley | 6 | - |
MARY CLARE JALONICK - Associated Press | 6 | - |
Lee Digital Content Center, The Associated Press | 5 | - |
Joe Biden | 5 | - |
Maricel Cruz | 5 | - |
Execution: 18.78 Seconds. 134.07 mb used.
Total Execution Time: 18.78 sec.