| Newswire Search | Up to 90 Days | 3k stories | 535 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bill | 1683 | - |
| will | 107 | - |
| democrats | 103 | - |
| health | 73 | - |
| jeffrey epstein | 71 | - |
| bill belichick | 70 | - |
| bill gates | 50 | - |
| republicans | 46 | - |
| bill maher | 34 | - |
| snap | 33 | - |
| johnson | 32 | - |
| bill clinton | 20 | - |
| william | 17 | - |
| charlie | 15 | - |
| charlie kirk | 14 | - |
| gavin newsom | 12 | - |
| education | 11 | - |
| bill murray | 10 | - |
| bill nye | 10 | - |
| donald | 9 | - |
| donald trump | 9 | - |
| social media | 8 | - |
| spotify | 8 | - |
| mark | 7 | - |
| don | 7 | - |
| uber | 7 | - |
| netflix | 7 | - |
| border patrol | 6 | - |
| hillary clinton | 6 | - |
| drive | 6 | - |
| christian | 6 | - |
| taylor | 6 | - |
| john | 6 | - |
| lyft | 6 | - |
| mike | 5 | - |
| david | 5 | - |
| code | 5 | - |
| 5 | - | |
| openai | 5 | - |
| campaign | 5 | - |
| harris | 5 | - |
| walk of | 5 | - |
| fox | 4 | - |
| target | 4 | - |
| district | 4 | - |
| science | 4 | - |
| eric swalwell | 4 | - |
| marjorie taylor | 4 | - |
| bill cosby | 4 | - |
| bill simmons | 4 | - |
Execution: 20.62 Seconds. 136.57 mb used.
Comer Says Clintons’ Tactics Avoiding Epstein Subpoenas Could Bring Contempt Charges
YouTube’s CEO limits his kids’ social media use — other tech bosses do the same
Nico Rosberg details painful six-figure bill from infamous 2016 Lewis Hamilton crash