cp24.com ▼ | Past 90 Days | 1.1k stories | 131 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 25 | - |
vehicle | 23 | - |
ford | 16 | - |
sean | 13 | - |
sean diddy combs | 12 | - |
bill | 11 | - |
junior | 8 | - |
immigration | 6 | - |
harvey | 6 | - |
harvey weinstein | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
The Associated Press | 270 | - |
The Canadian Press | 223 | - |
Jermaine Wilson | 52 | - |
Bryann Aguilar | 49 | - |
CNN Staff | 48 | - |
Codi Wilson | 38 | - |
Alex Arsenych | 34 | - |
Joanna Lavoie | 32 | - |
Reuters Staff | 30 | - |
Laura Sebben | 25 | - |
Phil Tsekouras | 25 | - |
Aarjavee Raaj | 14 | - |
Joshua Freeman | 14 | - |
AFP Staff | 13 | - |
Kristylee Varley | 12 | - |
Charlie Buckley | 10 | - |
Pat Foran | 10 | - |
Chris Fox | 9 | - |
Spencer Van Dyk | 8 | - |
8 | - |
Execution: 0.67 Seconds. 131.07 mb used.