cp24.com ▼ | Past 90 Days | 1.1k stories | 124 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 27 | - |
vehicle | 22 | - |
ford | 14 | - |
sean | 13 | - |
sean diddy combs | 12 | - |
bill | 9 | - |
junior | 8 | - |
harvey | 6 | - |
harvey weinstein | 6 | - |
immigration | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
The Associated Press | 260 | - |
The Canadian Press | 213 | - |
Jermaine Wilson | 49 | - |
CNN Staff | 48 | - |
Bryann Aguilar | 44 | - |
Codi Wilson | 38 | - |
Alex Arsenych | 34 | - |
Joanna Lavoie | 32 | - |
Reuters Staff | 30 | - |
Phil Tsekouras | 25 | - |
Laura Sebben | 23 | - |
Aarjavee Raaj | 14 | - |
Joshua Freeman | 14 | - |
AFP Staff | 13 | - |
Kristylee Varley | 12 | - |
Charlie Buckley | 10 | - |
Pat Foran | 9 | - |
Chris Fox | 9 | - |
Spencer Van Dyk | 8 | - |
Daniel Otis | 8 | - |
Execution: 1.02 Seconds. 129.07 mb used.