| cp24.com ▼ | Past 90 Days | 1.3k stories | 157 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| vehicle | 28 | - |
| will | 26 | - |
| ford | 11 | - |
| father | 8 | - |
| max | 7 | - |
| wave | 6 | - |
| bill | 6 | - |
| russell | 6 | - |
| doug ford | 5 | - |
| immigration | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| The Associated Press | 277 | - |
| The Canadian Press | 238 | - |
| Bryann Aguilar | 47 | - |
| Joshua McGinnis | 47 | - |
| Codi Wilson | 44 | - |
| Joanna Lavoie | 41 | - |
| AFP Staff | 41 | - |
| Phil Tsekouras | 40 | - |
| Reuters Staff | 39 | - |
| CNN Staff | 36 | - |
| Jermaine Wilson | 35 | - |
| Alex Arsenych | 32 | - |
| CTVNews.ca Staff | 24 | - |
| Elianna Lev | 12 | - |
| Pat Foran | 11 | - |
| Joshua Freeman | 8 | - |
| Josh Pringle | 8 | - |
| Adrian Ghobrial | 8 | - |
| Christl Dabu | 8 | - |
| Lisa Steacy | 8 | - |
Execution: 0.59 Seconds. 157.07 mb used.