Newswire Search | Up to 90 Days | 506 stories | 236 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
ford | 327 | - |
francis ford | 18 | - |
francis ford coppola | 18 | - |
henry | 10 | - |
henry ford | 10 | - |
will | 10 | - |
vehicle | 10 | - |
tesla | 9 | - |
hyundai | 9 | - |
harrison | 9 | - |
harrison ford | 9 | - |
edsel ford | 9 | - |
doug ford | 7 | - |
byd | 6 | - |
bill | 6 | - |
toyota | 4 | - |
outlook | 3 | - |
bmw | 3 | - |
health | 3 | - |
stellantis | 3 | - |
joey logano | 3 | - |
engine | 3 | - |
allen | 3 | - |
forecast | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 237 | - |
The Associated Press | 15 | - |
CBT News | 14 | - |
Whitney Hodgin | 10 | - |
Peter Johnson | 9 | - |
The Canadian Press | 7 | - |
Joshua Freeman | 5 | - |
Autobody News Staff | 5 | - |
Associated Press | 4 | - |
Jasmine Daniel | 4 | - |
Jaelyn Campbell | 4 | - |
Charl Bosch | 3 | - |
ArcaMax Publishing, Inc. | 3 | - |
KAKE News | 3 | - |
Chris Isidore, CNN | 3 | - |
Victor Valley News Group | 2 | - |
Jaco Van Der Merwe | 2 | - |
RV Business | 2 | - |
Aaron Leong | 2 | - |
Chris Fox | 2 | - |
Execution: 17.62 Seconds. 123.57 mb used.