| abc17news.com ▼ | Past 90 Days | 707 stories | 28 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 21 | - |
| nba | 9 | - |
| father | 8 | - |
| chase | 8 | - |
| forecast | 6 | - |
| district | 5 | - |
| education | 5 | - |
| don | 4 | - |
| keir starmer | 4 | - |
| taylor | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CNN Newsource | 302 | - |
| Ryan Shiner | 93 | - |
| Matthew Sanders | 39 | - |
| By CNN | 30 | - |
| Sawyer Jackson | 28 | - |
| Nathalie Jones | 25 | - |
| Jessica Hafner | 21 | - |
| John Ross | 19 | - |
| Nate Splater | 18 | - |
| Jazsmin Halliburton | 16 | - |
| Marie Moyer | 16 | - |
| Alison Patton | 13 | - |
| Collin Anderson | 11 | - |
| Mitchell Kaminski | 11 | - |
| Gabrielle Teiner | 10 | - |
| Olivia Hayes | 10 | - |
| Sutton Parker | 9 | - |
| ABC 17 News Team | 7 | - |
| Euphenie Andre | 7 | - |
| Keller Mathews | 6 | - |
Execution: 0.36 Seconds. 144.07 mb used.