| abc17news.com ▼ | Past 90 Days | 908 stories | 28 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| snow | 18 | - |
| immigration | 13 | - |
| will | 10 | - |
| district | 7 | - |
| chase | 7 | - |
| father | 6 | - |
| pope leo | 6 | - |
| leo | 6 | - |
| cnn | 6 | - |
| palestinians | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CNN Newsource | 398 | - |
| Ryan Shiner | 94 | - |
| 57 | - | |
| Matthew Sanders | 49 | - |
| John Ross | 33 | - |
| Nathalie Jones | 32 | - |
| Nate Splater | 27 | - |
| Sawyer Jackson | 24 | - |
| Alison Patton | 20 | - |
| Collin Anderson | 20 | - |
| Jessica Hafner | 19 | - |
| Nia Hinson | 18 | - |
| Jazsmin Halliburton | 15 | - |
| Euphenie Andre | 13 | - |
| Olivia Hayes | 13 | - |
| Mitchell Kaminski | 12 | - |
| ABC 17 News Team | 12 | - |
| Marie Moyer | 10 | - |
| Erika McGuire | 8 | - |
| Madison Stuerman | 7 | - |
Execution: 0.49 Seconds. 130.07 mb used.