| abc17news.com ▼ | Past 90 Days | 679 stories | 30 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 14 | - |
| vehicle | 5 | - |
| district | 5 | - |
| dolly parton | 4 | - |
| charles | 4 | - |
| flydubai | 4 | - |
| don | 3 | - |
| patrick stewart | 3 | - |
| zelensky | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CNN Newsource | 250 | - |
| Ryan Shiner | 70 | - |
| Nathalie Jones | 37 | - |
| Nate Splater | 29 | - |
| Sawyer Jackson | 28 | - |
| By CNN | 23 | - |
| Matthew Sanders | 20 | - |
| Jazsmin Halliburton | 20 | - |
| Collin Anderson | 20 | - |
| Gabrielle Teiner | 17 | - |
| Alison Patton | 16 | - |
| By Stacker | 16 | - |
| Olivia Hayes | 15 | - |
| Melissa Houston | 14 | - |
| Jessica Hafner | 12 | - |
| Demetra Alarcon | 11 | - |
| Euphenie Andre | 11 | - |
| John Ross | 11 | - |
| Mitchell Kaminski | 11 | - |
| ABC 17 News Team | 10 | - |
Execution: 0.42 Seconds. 150.07 mb used.