| abc17news.com ▼ | Past 90 Days | 738 stories | 29 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 14 | - |
| vehicle | 6 | - |
| dolly parton | 4 | - |
| don | 4 | - |
| district | 4 | - |
| charles | 4 | - |
| flydubai | 4 | - |
| kelly | 3 | - |
| patrick stewart | 3 | - |
| john | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CNN Newsource | 279 | - |
| Ryan Shiner | 82 | - |
| Nathalie Jones | 42 | - |
| Nate Splater | 29 | - |
| Sawyer Jackson | 28 | - |
| By CNN | 23 | - |
| Matthew Sanders | 21 | - |
| Collin Anderson | 19 | - |
| By Stacker | 18 | - |
| Jazsmin Halliburton | 17 | - |
| Alison Patton | 16 | - |
| Gabrielle Teiner | 16 | - |
| Olivia Hayes | 15 | - |
| Melissa Houston | 14 | - |
| Mitchell Kaminski | 14 | - |
| John Ross | 13 | - |
| ABC 17 News Team | 13 | - |
| Demetra Alarcon | 12 | - |
| Jessica Hafner | 12 | - |
| Euphenie Andre | 10 | - |
Execution: 0.40 Seconds. 150.07 mb used.