abc17news.com ▼ | Past 90 Days | 1.1k stories | 27 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 17 | - |
sean | 17 | - |
immigration | 16 | - |
sean diddy combs | 13 | - |
nba | 11 | - |
bill | 9 | - |
karen | 8 | - |
leo | 7 | - |
don | 6 | - |
father | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
CNN Newsource | 619 | - |
Ryan Shiner | 92 | - |
82 | - | |
Nathalie Jones | 40 | - |
Matthew Sanders | 35 | - |
Kyle Helms | 32 | - |
Nate Splater | 29 | - |
John Ross | 25 | - |
Chance Gotsch | 22 | - |
Jazsmin Halliburton | 18 | - |
Jessica Hafner | 17 | - |
Nia Hinson | 17 | - |
Marie Moyer | 15 | - |
Mitchell Kaminski | 14 | - |
Madison Stuerman | 13 | - |
Lucas Geisler | 11 | - |
Erika McGuire | 9 | - |
Euphenie Andre | 8 | - |
Haley Swaino | 8 | - |
Olivia Hayes | 5 | - |
Execution: 0.64 Seconds. 131.07 mb used.