abc17news.com ▼ | Past 90 Days | 606 stories | 27 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
immigration | 10 | - |
will | 9 | - |
wave | 8 | - |
charlie | 7 | - |
taylor | 6 | - |
taylor swift | 5 | - |
venus williams | 4 | - |
williams | 4 | - |
justin | 3 | - |
don | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
CNN Newsource | 302 | - |
Ryan Shiner | 49 | - |
39 | - | |
Matthew Sanders | 31 | - |
Nathalie Jones | 21 | - |
John Ross | 16 | - |
Kyle Helms | 16 | - |
Olivia Hayes | 15 | - |
Marie Moyer | 14 | - |
Madison Stuerman | 14 | - |
Nate Splater | 14 | - |
Nia Hinson | 8 | - |
Erika McGuire | 8 | - |
Jazsmin Halliburton | 8 | - |
Jessica Hafner | 8 | - |
Mitchell Kaminski | 7 | - |
Euphenie Andre | 5 | - |
Chance Gotsch | 5 | - |
Lucas Geisler | 5 | - |
Gabrielle Teiner | 4 | - |
Execution: 0.43 Seconds. 124.07 mb used.