Newswire Search | Up to 90 Days | 3.6k stories | 583 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
vehicle | 1351 | - |
chase | 73 | - |
tesla | 54 | - |
hyundai | 46 | - |
ford | 41 | - |
drive | 33 | - |
techcrunch | 21 | - |
fox | 20 | - |
toyota | 18 | - |
fox news | 17 | - |
apple | 11 | - |
honda | 11 | - |
campaign | 10 | - |
austin texas | 10 | - |
abbott | 9 | - |
target | 9 | - |
mercedes | 9 | - |
byd | 9 | - |
pole | 8 | - |
uber | 8 | - |
amazon | 8 | - |
canal | 7 | - |
kia | 7 | - |
cocaine | 7 | - |
district | 7 | - |
suzuki | 7 | - |
alibaba | 6 | - |
disney | 6 | - |
bmw | 6 | - |
dwayne haskins | 6 | - |
partner | 6 | - |
covid | 6 | - |
veteran | 6 | - |
greg abbott | 6 | - |
harley davidson | 5 | - |
sony | 4 | - |
harris county | 4 | - |
lands | 4 | - |
renault | 4 | - |
walmart | 4 | - |
marc elias | 4 | - |
hillary clinton | 4 | - |
carvana | 4 | - |
border patrol | 4 | - |
volkswagen | 4 | - |
volvo | 4 | - |
general motors | 4 | - |
maruti suzuki | 4 | - |
mahindra | 3 | - |
3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 2025 | - |
Watch Live | 59 | - |
Sam Borcia | 25 | - |
Abigail Andrews | 23 | - |
Victor Valley News Group | 19 | - |
Fred Lambert | 17 | - |
Newsroom Staff | 15 | - |
Micah Toll | 14 | - |
by TechNode Feed | 14 | - |
by Site Coordinator | 13 | - |
Leader staff | 13 | - |
Job Openings | 13 | - |
Izzy Karpinski | 12 | - |
KCRA Staff | 11 | - |
CollisionWeek Editor | 11 | - |
Merit Designs Consulting Group, 2006-2020 | 10 | - |
Al Root | 10 | - |
By: WKTV | 9 | - |
Associated Press | 9 | - |
Travis Schlepp | 9 | - |
Execution: 15.65 Seconds. 140.07 mb used.
Total Execution Time: 15.65 sec.