| kvia.com ▼ | Past 90 Days | 812 stories | 38 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 10 | - |
| vehicle | 5 | - |
| leo | 5 | - |
| calm | 5 | - |
| palestinians | 5 | - |
| zelensky | 5 | - |
| rob | 4 | - |
| pope leo | 4 | - |
| rob reiner | 3 | - |
| taylor | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CNN Newsource | 293 | - |
| 70 | - | |
| Emma Hoggard | 40 | - |
| Adrian Ochoa | 35 | - |
| Yvonne Suarez | 33 | - |
| ABC News | 33 | - |
| Armando Ramirez | 30 | - |
| KVIA ABC-7 | 24 | - |
| Bea Martinez | 23 | - |
| Ilyhanee Robles | 19 | - |
| Tyaun Marshburn | 18 | - |
| Sarah Coria | 18 | - |
| Heriberto Perez Lara | 17 | - |
| Paul Schulz | 17 | - |
| Nicole Ardila | 16 | - |
| Rishi Oza | 14 | - |
| Olivia Vara | 13 | - |
| Doppler Dave Speelman | 12 | - |
| Lauren Bly | 10 | - |
| Gabrielle Lopez | 9 | - |
Execution: 0.40 Seconds. 140.07 mb used.