kvia.com ▼ | Past 90 Days | 904 stories | 41 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
sean | 17 | - |
will | 15 | - |
sean diddy combs | 12 | - |
immigration | 7 | - |
walmart | 6 | - |
calm | 6 | - |
john | 5 | - |
sean combs | 5 | - |
pope leo | 5 | - |
leo | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
CNN Newsource | 404 | - |
80 | - | |
Emma Hoggard | 47 | - |
Bea Martinez | 35 | - |
Adrian Ochoa | 35 | - |
Yvonne Suarez | 28 | - |
Sarah Coria | 28 | - |
KVIA ABC-7 | 26 | - |
Tyaun Marshburn | 17 | - |
Paul Schulz | 17 | - |
Lauren Bly | 16 | - |
Nicole Ardila | 16 | - |
Iris Garcia Barron | 16 | - |
Doppler Dave Speelman | 16 | - |
Nichole Gomez | 13 | - |
Rishi Oza | 12 | - |
ABC News | 10 | - |
Olivia Vara | 9 | - |
Isabel Garcia | 9 | - |
Heriberto Perez | 8 | - |
Execution: 0.59 Seconds. 124.07 mb used.