| kvia.com ▼ | Past 90 Days | 614 stories | 41 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| don | 8 | - |
| will | 6 | - |
| campaign | 6 | - |
| dolly parton | 4 | - |
| pope leo | 4 | - |
| leo | 4 | - |
| abbott | 4 | - |
| father | 4 | - |
| chase | 4 | - |
| vehicle | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CNN Newsource | 195 | - |
| Gabrielle Lopez | 81 | - |
| Armando Ramirez | 29 | - |
| Sarah Coria | 23 | - |
| By Stacker | 18 | - |
| Jaelin Lewis | 18 | - |
| Nicole Ardila | 17 | - |
| Adrian Ochoa | 17 | - |
| ABC News | 16 | - |
| Paige Wood | 15 | - |
| By CNN | 12 | - |
| Doppler Dave Speelman | 12 | - |
| Mia Tricarico | 11 | - |
| Ilyhanee Robles | 11 | - |
| Lauren Bly | 11 | - |
| Hillary Floren | 10 | - |
| Nina Gallegos | 9 | - |
| Carpio Griego | 9 | - |
| Mikey Tongko | 9 | - |
| Rosemary Garcia | 8 | - |
Execution: 0.31 Seconds. 150.07 mb used.