| Newswire Search | Up to 90 Days | 2.3k stories | 308 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| democrats | 1343 | - |
| republicans | 198 | - |
| will | 73 | - |
| campaign | 60 | - |
| bill | 42 | - |
| harris | 36 | - |
| wave | 35 | - |
| district | 26 | - |
| ilhan omar | 22 | - |
| mike | 21 | - |
| haley stevens | 20 | - |
| collins | 19 | - |
| forecast | 19 | - |
| kamala harris | 18 | - |
| outlook | 18 | - |
| bill maher | 16 | - |
| sharp | 15 | - |
| james | 15 | - |
| dan | 15 | - |
| don | 12 | - |
| mike rogers | 12 | - |
| johnson | 11 | - |
| hakeem jeffries | 10 | - |
| dan sullivan | 10 | - |
| target | 9 | - |
| absolute | 9 | - |
| jared kushner | 9 | - |
| susan collins | 8 | - |
| thomas | 8 | - |
| david | 8 | - |
| michigan ag | 8 | - |
| elon musk | 7 | - |
| fox | 7 | - |
| donald | 7 | - |
| donald trump | 7 | - |
| cnn | 7 | - |
| cheesecake factory | 7 | - |
| jack smith | 7 | - |
| nate silver | 6 | - |
| immigration | 6 | - |
| john | 6 | - |
| thomas massie | 6 | - |
| pete hegseth | 6 | - |
| fox news | 5 | - |
| cbs | 5 | - |
| roy cooper | 5 | - |
| coalition | 5 | - |
| barack obama | 5 | - |
| austin | 5 | - |
| david jolly | 5 | - |
Execution: 23.66 Seconds. 159.07 mb used.
US dollar slides after Democrats’ midterm election win as growth fears rise
Dollar falls while gold and US Treasury bonds rally as markets react to Democrats’ midterm election victory – business live
Trump threatens veto power after Black voters help deliver major losses to Republicans
Trump Blames Fox News for Republican Midterm Losses After Rage-Texting Host To Attack Jessica Tarlov