ibtimes.co.uk ▼ | Past 90 Days | 460 stories | 26 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
tesla | 14 | - |
elon musk | 11 | - |
will | 10 | - |
bill | 8 | - |
bill gates | 5 | - |
tiktok | 5 | - |
selena gomez | 4 | - |
johnson | 4 | - |
4 | - | |
ben | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
396 | - | |
Elon musk | 14 | - |
Robin Williams | 8 | - |
Bill Gates | 5 | - |
Selena Gomez | 4 | - |
Joe Biden | 3 | - |
Taylor Swift | 3 | - |
Prince Harry | 3 | - |
Mike Malone | 2 | - |
Katy Perry | 2 | - |
Meghan Markle | 2 | - |
Chris Brown | 2 | - |
Justin Bieber | 2 | - |
Mark Carney | 2 | - |
David Beckham | 1 | - |
Kanye West | 1 | - |
Emmanuel Macron | 1 | - |
Daniel Lee | 1 | - |
Narendra modi | 1 | - |
Kim Kardashian | 1 | - |
Execution: 0.22 Seconds. 121.57 mb used.