Newswire Search | Up to 90 Days | 630 stories | 231 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
spacex | 525 | - |
sky | 21 | - |
lands | 20 | - |
tesla | 9 | - |
iss | 7 | - |
children s | 6 | - |
amazon | 6 | - |
techcrunch | 5 | - |
rocket lab | 3 | - |
oneweb | 3 | - |
covid | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 286 | - |
MARCIA DUNN AP Aerospace Writer | 19 | - |
Eric Mack | 17 | - |
Eric Berger | 15 | - |
MARCIA DUNN, Associated Press | 12 | - |
William Harwood | 10 | - |
Marcia Dunn | 9 | - |
Kate Duffy | 8 | - |
Joey Roulette | 8 | - |
Live Science | 7 | - |
AFP News | 7 | - |
Alan Boyle | 7 | - |
MARCIA DUNN AP Aerospace | 6 | - |
Jackie Wattles, CNN Business | 6 | - |
The Pioneer | 6 | - |
CNN Staff | 6 | - |
Darrell Etherington | 5 | - |
Michael Sheetz | 5 | - |
Kelli Dugan, Cox Media Group National Content Desk | 4 | - |
ArcaMax Publishing, Inc. | 4 | - |
Execution: 6.97 Seconds. 112.82 mb used.
Total Execution Time: 6.97 sec.