| thegrio.com ▼ | Past 90 Days | 374 stories | 16 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| michael | 12 | - |
| democrats | 9 | - |
| allen | 8 | - |
| keisha lance | 7 | - |
| keisha lance bottoms | 7 | - |
| will | 5 | - |
| chris | 5 | - |
| netflix | 5 | - |
| harris | 5 | - |
| james | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Odafe Oghen | 70 | - |
| Peter Kerich | 62 | - |
| Bolarinwa Oladeji | 55 | - |
| Brandon Caldwell | 41 | - |
| Kay Wicker | 38 | - |
| Gerren Keith Gaynor | 30 | - |
| Haniyah P. | 24 | - |
| Janeé Bolden | 11 | - |
| DeMicia Inman | 9 | - |
| Bobby Pen | 8 | - |
| Nhari Djan | 7 | - |
| Panama Jackson | 7 | - |
| Jahaura Michelle | 5 | - |
| TheGrio Staff | 4 | - |
| Maxwell Millington | 2 | - |
| Nathaniel Teska-Prince | 1 | - |
Execution: 0.23 Seconds. 147.57 mb used.