Newswire Search | Up to 90 Days | 1k stories | 363 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
scott | 367 | - |
scott jennings | 22 | - |
bill | 17 | - |
democrats | 16 | - |
scott adams | 15 | - |
will | 15 | - |
scott pelley | 13 | - |
cbs | 13 | - |
byron scott | 12 | - |
walmart | 11 | - |
scott ritter | 10 | - |
cnn | 9 | - |
scott peterson | 8 | - |
michael | 7 | - |
district | 7 | - |
travis scott | 6 | - |
scott wolf | 6 | - |
joe | 6 | - |
elon musk | 6 | - |
brandon scott | 6 | - |
nba | 5 | - |
martin | 5 | - |
steve | 5 | - |
scott dixon | 4 | - |
rodriguez | 4 | - |
adam | 4 | - |
adam scott | 4 | - |
campaign | 4 | - |
kid cudi | 4 | - |
wwe | 4 | - |
sean | 4 | - |
united airlines | 4 | - |
scott perry | 3 | - |
health | 3 | - |
scott boras | 3 | - |
david | 3 | - |
intel | 3 | - |
alex | 3 | - |
junior | 3 | - |
forecast | 3 | - |
rick scott | 3 | - |
dave | 3 | - |
pope leo | 3 | - |
leo | 3 | - |
kendra scott | 3 | - |
cbs news | 3 | - |
republicans | 3 | - |
victor | 3 | - |
matthew | 3 | - |
netflix | 3 | - |
Execution: 17.12 Seconds. 126.07 mb used.