| wdam.com ▼ | Past 90 Days | 387 stories | 105 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| arthur | 4 | - |
| will | 4 | - |
| dolly parton | 4 | - |
| bill | 3 | - |
| taylor | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Rex Thompson | 29 | - |
| Brandon Buie | 26 | - |
| WDAM Staff | 26 | - |
| Charles Herrington | 25 | - |
| Delaney Dukes | 22 | - |
| Raven Little | 20 | - |
| WLOX Staff | 18 | - |
| Patrick Bigbie | 16 | - |
| Scott Kirk | 14 | - |
| WLBT Staff | 11 | - |
| Courtney Ann Jackson | 9 | - |
| Keaundria Milloy | 8 | - |
| Brooke Parker | 7 | - |
| Renaldo Hopkins II | 7 | - |
| Riley Bridges | 7 | - |
| Lauren Harvey | 6 | - |
| Alicia Ferreira | 5 | - |
| Cadence Renfro | 4 | - |
| Justin Velazquez | 4 | - |
| Jay Harrison | 4 | - |
Execution: 0.20 Seconds. 145.58 mb used.