| fortune.com ▼ | Past 90 Days | 1.3k stories | 305 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 59 | - |
| openai | 26 | - |
| 17 | - | |
| sam | 15 | - |
| bill | 14 | - |
| sam altman | 13 | - |
| warren buffett | 13 | - |
| mark | 12 | - |
| meta | 12 | - |
| chase | 12 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Glen Luke Flanagan | 109 | - |
| Nick Lichtenberg | 57 | - |
| Sasha Rogelberg | 46 | - |
| Joseph Hostetler | 42 | - |
| Jason Ma | 38 | - |
| The Associated Press | 32 | - |
| Preston Fore | 30 | - |
| Catherina Gioino | 30 | - |
| Sheryl Estrada | 29 | - |
| Eva Roytburg | 27 | - |
| Marco Quiroz-Gutierrez | 27 | - |
| Emma Burleigh | 26 | - |
| Jake Angelo | 25 | - |
| Jacqueline Munis | 25 | - |
| Eleanor Pringle | 24 | - |
| Alexei Oreskovic | 24 | - |
| Jim Edwards | 24 | - |
| Diane Brady | 24 | - |
| Sydney Lake | 23 | - |
| Emma Hinchliffe | 21 | - |
Execution: 0.82 Seconds. 160.57 mb used.