Newswire Search | Up to 90 Days | 4.5k stories | 501 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
apple | 3227 | - |
203 | - | |
amazon | 176 | - |
covid | 115 | - |
92 | - | |
techcrunch | 90 | - |
apple music | 69 | - |
samsung | 54 | - |
nasdaq | 54 | - |
charlie brown | 52 | - |
tim cook | 50 | - |
microsoft | 42 | - |
mariah carey | 41 | - |
jon stewart | 40 | - |
big tech | 38 | - |
tesla | 34 | - |
walmart | 31 | - |
target | 28 | - |
wistron | 28 | - |
hyundai | 28 | - |
epic | 27 | - |
foxconn | 26 | - |
25 | - | |
qualcomm | 23 | - |
oprah winfrey | 22 | - |
fortnite | 20 | - |
apple inc | 19 | - |
airbnb | 19 | - |
spotify | 19 | - |
riot | 17 | - |
health | 17 | - |
xiaomi | 15 | - |
netflix | 15 | - |
taylor swift | 15 | - |
enjoy | 15 | - |
level | 14 | - |
roku | 13 | - |
ben stiller | 12 | - |
andy samberg | 12 | - |
epic games | 12 | - |
engine | 11 | - |
lil baby | 11 | - |
fiona apple | 11 | - |
nvidia | 11 | - |
jimmy lai | 10 | - |
fitbit | 10 | - |
glenn close | 10 | - |
vehicle | 10 | - |
social media | 9 | - |
pegatron | 9 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 1981 | - |
The Pioneer | 53 | - |
Julio Cachila | 48 | - |
Laptop Mag | 47 | - |
Jason Cipriani | 37 | - |
Mikey G | 35 | - |
Jonny Evans | 34 | - |
David Carnoy | 29 | - |
HEFFX Australia | 29 | - |
By Celebretainment | 26 | - |
Matt Elliott | 25 | - |
The Associated Press | 23 | - |
Sareena Dayaram | 22 | - |
Brandon Hill | 21 | - |
Reuters Staff | 20 | - |
Patrick Holland | 19 | - |
ABMN Staff | 19 | - |
Tom's Hardware | 17 | - |
Eric J. Savitz | 17 | - |
Ian Sherr | 17 | - |
Execution: 10.51 Seconds. 127.75 mb used.
Total Execution Time: 10.51 sec.