bbc.com ▼ | Past 90 Days | 2.5k stories | 179 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 260 | - |
16 | - | |
astrazeneca | 14 | - |
amazon | 14 | - |
12 | - | |
bbc | 12 | - |
joe biden | 12 | - |
tesla | 10 | - |
8 | - | |
donald trump | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1978 | - | |
John Sudworth | 31 | - |
James Gallagher | 30 | - |
Joe Biden | 17 | - |
David Robson | 17 | - |
Holly Honderich | 16 | - |
Dan Egan | 14 | - |
Anthony Zurcher | 13 | - |
Chris Baraniuk | 13 | - |
Real Madrid | 11 | - |
Chris Stokel-Walker | 10 | - |
Kerry Allen | 10 | - |
James Landale | 9 | - |
Matthew Wilson | 9 | - |
Mike Wendling | 9 | - |
David Shukman | 9 | - |
Lucy Williamson | 8 | - |
Leo Kelion | 8 | - |
Ben Collins | 8 | - |
Matthew Keegan | 6 | - |
Execution: 1.34 Seconds. 112.75 mb used.
Total Execution Time: 1.34 sec.