Newswire Search | Up to 90 Days | 6k stories | 550 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
joe | 1351 | - |
joe biden | 476 | - |
will | 335 | - |
republicans | 170 | - |
joe jonas | 132 | - |
turner | 130 | - |
sophie turner | 128 | - |
democrats | 95 | - |
campaign | 82 | - |
joe manchin | 68 | - |
taylor | 62 | - |
joe flacco | 58 | - |
donald | 51 | - |
bill | 50 | - |
donald trump | 49 | - |
dean phillips | 39 | - |
taylor swift | 36 | - |
johnson | 35 | - |
zelenskyy | 33 | - |
don | 29 | - |
james | 29 | - |
covid | 29 | - |
steven spielberg | 26 | - |
zelensky | 22 | - |
rosalynn carter | 22 | - |
harris | 20 | - |
palestinians | 19 | - |
mike | 18 | - |
immigration | 17 | - |
elon musk | 16 | - |
mike johnson | 16 | - |
gavin newsom | 15 | - |
amtrak | 15 | - |
jim | 15 | - |
joe manganiello | 14 | - |
robert | 14 | - |
fox | 14 | - |
shonda rhimes | 14 | - |
education | 14 | - |
target | 13 | - |
james taylor | 13 | - |
joe alwyn | 13 | - |
cnn | 12 | - |
chase | 12 | - |
wilson | 12 | - |
kevin mccarthy | 12 | - |
robert f kennedy | 11 | - |
robert f kennedy jr | 11 | - |
kennedy jr | 11 | - |
joe rogan | 11 | - |
Execution: 31.04 Seconds. 153.07 mb used.
Total Execution Time: 31.04 sec.