| fox29.com ▼ | Past 90 Days | 796 stories | 107 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| forecast | 23 | - |
| will | 13 | - |
| dolly parton | 13 | - |
| walmart | 8 | - |
| bob | 8 | - |
| mike | 6 | - |
| bill | 6 | - |
| alex | 6 | - |
| cocaine | 5 | - |
| father | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 292 | - | |
| By Dan O'Mara | 50 | - |
| By Chris Williams | 36 | - |
| By Stephanie Weaver | 36 | - |
| By Nick Viviani | 31 | - |
| By Daniel Miller | 31 | - |
| By Jason Gunn | 27 | - |
| By Amanda Hurley | 25 | - |
| By Heather Miller | 24 | - |
| By Tyler Thrasher | 19 | - |
| By Catherine Stoddard | 15 | - |
| By Mark Richardson | 15 | - |
| By Joe Calabrese | 14 | - |
| By Patrick Phillips | 14 | - |
| By Kamryn Scrivens | 12 | - |
| By FOX 29 Staff | 8 | - |
| By Chris O'Connell | 8 | - |
| By Shawnette Wilson | 7 | - |
| By Aaron Barker | 5 | - |
| By Kelly Rule | 4 | - |
Execution: 0.35 Seconds. 150.07 mb used.