Newswire Search | Up to 90 Days | 686 stories | 264 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
walmart | 527 | - |
target | 25 | - |
amazon | 19 | - |
health | 11 | - |
cvs | 9 | - |
social media | 7 | - |
home depot | 6 | - |
kmart | 5 | - |
vehicle | 4 | - |
drive | 4 | - |
roku | 4 | - |
walmart inc | 3 | - |
rite aid | 3 | - |
acer | 3 | - |
apple | 3 | - |
covid | 3 | - |
exxon | 3 | - |
james corden | 3 | - |
salon | 3 | - |
best buy | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 349 | - |
By Ian Paul | 9 | - |
Admin System | 7 | - |
Teresa Rivas | 6 | - |
Watch Live | 6 | - |
Russell Falcon, Nexstar Media Wire | 5 | - |
Marisa Petrarca | 5 | - |
Field Level Media | 5 | - |
Ben Unglesbee | 4 | - |
Andrew Koopman | 4 | - |
Zach Schonfeld and Nexstar Media Wire | 4 | - |
Christina Buff | 4 | - |
Job Openings | 4 | - |
Michael Bartiromo, Nexstar Media Wire | 4 | - |
Nathaniel Meyersohn, CNN Business | 4 | - |
ABMN Staff | 3 | - |
Associated Press | 3 | - |
Amber Trent and Nexstar Media Wire | 3 | - |
Digital Life | 3 | - |
ARNIE STAPLETON, Associated Press | 3 | - |
Execution: 12.32 Seconds. 121.07 mb used.
Total Execution Time: 12.32 sec.