| theverge.com ▼ | Past 90 Days | 1.2k stories | 70 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| apple | 100 | - |
| 59 | - | |
| will | 44 | - |
| meta | 37 | - |
| amazon | 32 | - |
| microsoft | 31 | - |
| openai | 29 | - |
| tesla | 18 | - |
| nvidia | 17 | - |
| netflix | 14 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jay Peters | 136 | - |
| Emma Roth | 113 | - |
| Jess Weatherbed | 85 | - |
| Andrew Liszewski | 76 | - |
| Stevie Bonifield | 75 | - |
| Terrence O'Brien | 60 | - |
| Andrew J. Hawkins | 49 | - |
| Dominic Preston | 49 | - |
| Tom Warren | 40 | - |
| Andrew Webster | 35 | - |
| Sean Hollister | 34 | - |
| Thomas Ricker | 29 | - |
| Richard Lawler | 28 | - |
| Jennifer Pattison Tuohy | 28 | - |
| Cameron Faulkner | 26 | - |
| Charles Pulliam-Moore | 24 | - |
| Brad Bourque | 23 | - |
| Lauren Feiner | 20 | - |
| TC Sottek | 20 | - |
| Robert Hart | 18 | - |
Execution: 0.40 Seconds. 150.07 mb used.