| theverge.com ▼ | Past 90 Days | 1.1k stories | 79 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| 51 | - | |
| apple | 47 | - |
| will | 44 | - |
| samsung | 31 | - |
| openai | 24 | - |
| amazon | 24 | - |
| meta | 22 | - |
| microsoft | 20 | - |
| nintendo | 15 | - |
| elon musk | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jay Peters | 97 | - |
| Andrew Liszewski | 78 | - |
| Emma Roth | 69 | - |
| Terrence O'Brien | 68 | - |
| Dominic Preston | 62 | - |
| Jess Weatherbed | 61 | - |
| Stevie Bonifield | 56 | - |
| Andrew J. Hawkins | 50 | - |
| Andrew Webster | 45 | - |
| Thomas Ricker | 38 | - |
| Sean Hollister | 31 | - |
| Sheena Vasani | 29 | - |
| Cameron Faulkner | 28 | - |
| David Pierce | 26 | - |
| Richard Lawler | 24 | - |
| Charles Pulliam-Moore | 24 | - |
| Robert Hart | 19 | - |
| Tom Warren | 19 | - |
| Victoria Song | 17 | - |
| Hayden Field | 17 | - |
Execution: 0.38 Seconds. 142.07 mb used.