theverge.com ▼ | Past 90 Days | 784 stories | 71 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 48 | - |
apple | 43 | - |
37 | - | |
microsoft | 33 | - |
nintendo | 32 | - |
meta | 19 | - |
amazon | 16 | - |
openai | 13 | - |
tesla | 11 | - |
samsung | 11 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Jay Peters | 88 | - |
Jess Weatherbed | 57 | - |
Emma Roth | 57 | - |
Wes Davis | 56 | - |
Andrew Liszewski | 54 | - |
Dominic Preston | 51 | - |
Tom Warren | 32 | - |
Charles Pulliam-Moore | 31 | - |
Richard Lawler | 26 | - |
Andrew Webster | 25 | - |
Umar Shakir | 23 | - |
Sean Hollister | 21 | - |
David Pierce | 19 | - |
Ash Parrish | 19 | - |
Andrew J. Hawkins | 17 | - |
Thomas Ricker | 16 | - |
Gaby Del Valle | 12 | - |
Adi Robertson | 11 | - |
Tina Nguyen | 11 | - |
Sheena Vasani | 11 | - |
Execution: 0.31 Seconds. 122.71 mb used.