| theverge.com ▼ | Past 90 Days | 1.1k stories | 80 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| 52 | - | |
| apple | 48 | - |
| will | 46 | - |
| samsung | 31 | - |
| meta | 28 | - |
| openai | 25 | - |
| amazon | 24 | - |
| microsoft | 23 | - |
| nintendo | 15 | - |
| uber | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jay Peters | 97 | - |
| Andrew Liszewski | 80 | - |
| Emma Roth | 72 | - |
| Terrence O'Brien | 69 | - |
| Dominic Preston | 63 | - |
| Jess Weatherbed | 61 | - |
| Stevie Bonifield | 60 | - |
| Andrew J. Hawkins | 48 | - |
| Andrew Webster | 43 | - |
| Thomas Ricker | 39 | - |
| Sean Hollister | 31 | - |
| Cameron Faulkner | 29 | - |
| Sheena Vasani | 29 | - |
| David Pierce | 26 | - |
| Richard Lawler | 26 | - |
| Charles Pulliam-Moore | 25 | - |
| Tom Warren | 24 | - |
| Robert Hart | 20 | - |
| Hayden Field | 17 | - |
| Allison Johnson | 17 | - |
Execution: 0.42 Seconds. 142.07 mb used.