| theverge.com ▼ | Past 90 Days | 1.2k stories | 72 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| apple | 99 | - |
| 56 | - | |
| will | 43 | - |
| meta | 38 | - |
| microsoft | 31 | - |
| amazon | 31 | - |
| openai | 30 | - |
| tesla | 19 | - |
| nvidia | 17 | - |
| netflix | 13 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jay Peters | 140 | - |
| Emma Roth | 111 | - |
| Jess Weatherbed | 88 | - |
| Stevie Bonifield | 76 | - |
| Andrew Liszewski | 73 | - |
| Terrence O'Brien | 62 | - |
| Dominic Preston | 51 | - |
| Andrew J. Hawkins | 50 | - |
| Tom Warren | 38 | - |
| Sean Hollister | 36 | - |
| Andrew Webster | 34 | - |
| Thomas Ricker | 30 | - |
| Jennifer Pattison Tuohy | 29 | - |
| Cameron Faulkner | 28 | - |
| Richard Lawler | 27 | - |
| Charles Pulliam-Moore | 26 | - |
| Brad Bourque | 22 | - |
| Lauren Feiner | 21 | - |
| TC Sottek | 21 | - |
| Robert Hart | 20 | - |
Execution: 0.47 Seconds. 150.07 mb used.