| theverge.com ▼ | Past 90 Days | 1.1k stories | 82 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| 56 | - | |
| apple | 49 | - |
| will | 47 | - |
| samsung | 32 | - |
| meta | 28 | - |
| openai | 26 | - |
| amazon | 25 | - |
| microsoft | 24 | - |
| nintendo | 15 | - |
| uber | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jay Peters | 104 | - |
| Andrew Liszewski | 82 | - |
| Emma Roth | 73 | - |
| Terrence O'Brien | 71 | - |
| Dominic Preston | 66 | - |
| Stevie Bonifield | 63 | - |
| Jess Weatherbed | 63 | - |
| Andrew J. Hawkins | 55 | - |
| Andrew Webster | 45 | - |
| Thomas Ricker | 39 | - |
| Sean Hollister | 32 | - |
| Cameron Faulkner | 30 | - |
| Sheena Vasani | 29 | - |
| Richard Lawler | 28 | - |
| David Pierce | 26 | - |
| Charles Pulliam-Moore | 26 | - |
| Tom Warren | 24 | - |
| Robert Hart | 21 | - |
| Victoria Song | 17 | - |
| Hayden Field | 17 | - |
Execution: 0.39 Seconds. 142.07 mb used.