| theverge.com ▼ | Past 90 Days | 1.1k stories | 77 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| 54 | - | |
| apple | 48 | - |
| will | 44 | - |
| samsung | 31 | - |
| openai | 24 | - |
| amazon | 24 | - |
| meta | 22 | - |
| microsoft | 20 | - |
| nintendo | 16 | - |
| elon musk | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jay Peters | 100 | - |
| Andrew Liszewski | 78 | - |
| Emma Roth | 69 | - |
| Terrence O'Brien | 69 | - |
| Dominic Preston | 61 | - |
| Jess Weatherbed | 60 | - |
| Stevie Bonifield | 56 | - |
| Andrew J. Hawkins | 50 | - |
| Andrew Webster | 44 | - |
| Thomas Ricker | 37 | - |
| Sean Hollister | 33 | - |
| Sheena Vasani | 29 | - |
| Cameron Faulkner | 27 | - |
| David Pierce | 26 | - |
| Richard Lawler | 24 | - |
| Charles Pulliam-Moore | 24 | - |
| Tom Warren | 20 | - |
| Hayden Field | 18 | - |
| Robert Hart | 18 | - |
| Victoria Song | 17 | - |
Execution: 0.41 Seconds. 142.07 mb used.