| theverge.com ▼ | Past 90 Days | 1.2k stories | 68 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| apple | 104 | - |
| 58 | - | |
| will | 43 | - |
| amazon | 38 | - |
| microsoft | 34 | - |
| meta | 33 | - |
| openai | 29 | - |
| nvidia | 25 | - |
| tesla | 19 | - |
| netflix | 16 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jay Peters | 141 | - |
| Emma Roth | 113 | - |
| Andrew Liszewski | 84 | - |
| Stevie Bonifield | 81 | - |
| Jess Weatherbed | 76 | - |
| Terrence O'Brien | 60 | - |
| Andrew J. Hawkins | 51 | - |
| Dominic Preston | 51 | - |
| Tom Warren | 41 | - |
| Sean Hollister | 30 | - |
| Richard Lawler | 28 | - |
| Thomas Ricker | 28 | - |
| Cameron Faulkner | 27 | - |
| Lauren Feiner | 25 | - |
| Jennifer Pattison Tuohy | 24 | - |
| Andrew Webster | 23 | - |
| Brad Bourque | 22 | - |
| Charles Pulliam-Moore | 21 | - |
| Robert Hart | 20 | - |
| Nilay Patel | 19 | - |
Execution: 0.42 Seconds. 150.07 mb used.