theverge.com ▼ | Past 90 Days | 827 stories | 66 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
62 | - | |
apple | 47 | - |
40 | - | |
amazon | 31 | - |
samsung | 17 | - |
sony | 16 | - |
microsoft | 16 | - |
tesla | 10 | - |
netflix | 9 | - |
disney | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Emma Roth | 63 | - |
Jon Porter | 62 | - |
Jay Peters | 54 | - |
Mitchell Clark | 52 | - |
Richard Lawler | 32 | - |
Andrew Webster | 30 | - |
Andrew J. Hawkins | 28 | - |
Victoria Song | 27 | - |
Sean Hollister | 24 | - |
Charles Pulliam-Moore | 24 | - |
James Vincent | 23 | - |
Ash Parrish | 20 | - |
Adi Robertson | 20 | - |
Antonio G. Di Benedetto | 20 | - |
Justine Calma | 18 | - |
Monica Chin | 18 | - |
Chris Welch | 17 | - |
Loren Grush | 17 | - |
Cameron Faulkner | 17 | - |
Alice Newcome-Beill | 17 | - |
Execution: 0.48 Seconds. 119.57 mb used.
Total Execution Time: 0.48 sec.