kold.com ▼ | Past 90 Days | 520 stories | 201 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
father | 15 | - |
immigration | 13 | - |
bill | 9 | - |
will | 9 | - |
forecast | 8 | - |
tiktok | 5 | - |
oracle | 4 | - |
pope leo | 4 | - |
leo | 4 | - |
vehicle | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
13 News Staff | 72 | - |
The Associated Press | 57 | - |
Michael Cooper | 27 | - |
J.D. Wallace | 17 | - |
Katherine Patterson | 14 | - |
CNN Newsource Staff | 13 | - |
Raya Torres | 12 | - |
Renee Romo | 11 | - |
Sean Mahoney | 10 | - |
John Macaluso | 7 | - |
Alexis Cortez | 7 | - |
Emily Van de Riet | 7 | - |
Lauren Kobley | 7 | - |
Tolulope Ajayi | 6 | - |
Mitchell Koch | 5 | - |
Ben Bradley | 5 | - |
Tianna Morimoto | 5 | - |
Alexandra Rangel | 5 | - |
Ashley Bowerman | 5 | - |
Amanda Alvarado | 4 | - |
Execution: 0.29 Seconds. 121.57 mb used.