| kold.com ▼ | Past 90 Days | 313 stories | 134 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| vehicle | 4 | - |
| charlie | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 13 News Staff | 50 | - |
| The Associated Press | 25 | - |
| Dominique Rocha | 19 | - |
| Michael Cooper | 17 | - |
| Kayla Butter | 10 | - |
| Debra Worley | 8 | - |
| Emily Van de Riet | 8 | - |
| Ariana Araiza | 7 | - |
| Sean Mahoney | 7 | - |
| Amanda Alvarado | 6 | - |
| Brian Petersheim Jr. | 5 | - |
| Carsyn Currier | 5 | - |
| Isabela Lisco | 5 | - |
| Dave Spahr | 4 | - |
| Raya Torres | 3 | - |
| Tolulope Ajayi | 3 | - |
| Payton May | 3 | - |
| Isabela Lisco,Shannon Conner | 3 | - |
| CNN Newsource Staff | 2 | - |
| Mitchell Koch | 2 | - |
Execution: 0.17 Seconds. 143.58 mb used.