kold.com ▼ | Past 90 Days | 494 stories | 192 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
father | 15 | - |
immigration | 13 | - |
bill | 9 | - |
forecast | 9 | - |
will | 8 | - |
tiktok | 5 | - |
oracle | 4 | - |
pope leo | 4 | - |
leo | 4 | - |
vehicle | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
13 News Staff | 67 | - |
The Associated Press | 52 | - |
Michael Cooper | 27 | - |
J.D. Wallace | 15 | - |
Katherine Patterson | 13 | - |
CNN Newsource Staff | 12 | - |
Renee Romo | 12 | - |
Raya Torres | 11 | - |
Sean Mahoney | 10 | - |
Emily Van de Riet | 7 | - |
Lauren Kobley | 7 | - |
Alexis Cortez | 6 | - |
Tolulope Ajayi | 6 | - |
Tianna Morimoto | 5 | - |
Alexandra Rangel | 5 | - |
David Baker | 5 | - |
John Macaluso | 5 | - |
Ashley Bowerman | 5 | - |
CNN Newsource | 4 | - |
Ben Bradley | 4 | - |
Execution: 0.28 Seconds. 121.57 mb used.