kold.com ▼ | Past 90 Days | 499 stories | 188 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
father | 16 | - |
immigration | 13 | - |
forecast | 12 | - |
bill | 10 | - |
will | 9 | - |
tiktok | 5 | - |
district | 4 | - |
oracle | 4 | - |
pope leo | 4 | - |
leo | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
13 News Staff | 68 | - |
The Associated Press | 53 | - |
Michael Cooper | 28 | - |
Renee Romo | 15 | - |
J.D. Wallace | 14 | - |
Katherine Patterson | 13 | - |
CNN Newsource Staff | 12 | - |
Sean Mahoney | 11 | - |
Raya Torres | 11 | - |
Tolulope Ajayi | 8 | - |
Lauren Kobley | 7 | - |
Emily Van de Riet | 6 | - |
Cory Kowitz | 6 | - |
Alexandra Rangel | 5 | - |
David Baker | 5 | - |
Alexis Cortez | 5 | - |
John Macaluso | 5 | - |
Ashley Bowerman | 5 | - |
13 News Staff,Devyn Shea | 4 | - |
Mitchell Koch | 4 | - |
Execution: 0.26 Seconds. 121.57 mb used.