Newswire Search | Up to 90 Days | 3.8k stories | 521 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
district | 1081 | - |
education | 65 | - |
health | 38 | - |
will | 34 | - |
bill | 28 | - |
immigration | 18 | - |
vehicle | 14 | - |
campaign | 13 | - |
lawrence | 12 | - |
democrats | 10 | - |
mark | 7 | - |
social media | 7 | - |
northeast | 7 | - |
tiktok | 7 | - |
walmart | 7 | - |
fox | 6 | - |
taylor | 6 | - |
michael | 6 | - |
christian | 6 | - |
republicans | 6 | - |
elon musk | 5 | - |
target | 5 | - |
partner | 5 | - |
don | 5 | - |
austin | 5 | - |
corning | 5 | - |
david | 5 | - |
allen | 5 | - |
betty | 5 | - |
level | 4 | - |
justin | 4 | - |
covid | 4 | - |
nba | 4 | - |
anthony | 4 | - |
code | 4 | - |
coalition | 4 | - |
junior | 4 | - |
appleseed | 4 | - |
mixed | 4 | - |
paul | 4 | - |
henry | 4 | - |
larry krasner | 4 | - |
jay | 4 | - |
drive | 3 | - |
charlotte | 3 | - |
chase | 3 | - |
south florida | 3 | - |
charles | 3 | - |
chris | 3 | - |
acme | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 1449 | - |
ALEXX ALTMAN-DEVILBISS | The National News Desk | 35 | - |
The Associated Press | 29 | - |
The Pioneer | 25 | - |
CNN Newsource | 23 | - |
TOM EGGERS News-Review Sports Editor | 19 | - |
CODY ELLIOTT Daily News-Record | 19 | - |
Merit Designs Consulting Group, 2006-2020 | 18 | - |
Staff Report | 18 | - |
Chris Parker | 18 | - |
News Staff | 16 | - |
NonStop Local | 16 | - |
Harrison Parker | 14 | - |
Newsroom Staff | 12 | - |
ArcaMax Publishing, Inc. | 12 | - |
NBC 10 NEWS | 11 | - |
RAY LEWIS | The National News Desk | 10 | - |
FOX23.com News Staff | 9 | - |
Lima News | 9 | - |
Bill Baker | 9 | - |
Execution: 22.05 Seconds. 144.57 mb used.