Newswire Search | Up to 90 Days | 5.8k stories | 606 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
district | 1799 | - |
covid | 107 | - |
disney | 89 | - |
education | 55 | - |
health | 51 | - |
campaign | 26 | - |
dave chappelle | 26 | - |
republicans | 21 | - |
democrats | 21 | - |
mike tyson | 16 | - |
vehicle | 15 | - |
social media | 11 | - |
drive | 10 | - |
ron desantis | 10 | - |
riot | 9 | - |
lands | 8 | - |
level | 7 | - |
bill de blasio | 7 | - |
mixed | 7 | - |
donald trump | 7 | - |
fox | 6 | - |
science | 6 | - |
chi minh | 6 | - |
6 | - | |
south florida | 5 | - |
northeast | 5 | - |
chicago park district | 5 | - |
opportunities | 5 | - |
anne marie | 5 | - |
anne marie schubert | 5 | - |
devin nunes | 5 | - |
amazon | 4 | - |
cambridge analytica | 4 | - |
veteran | 4 | - |
target | 4 | - |
children s | 4 | - |
strategic | 4 | - |
cocaine | 4 | - |
usps | 4 | - |
chase | 3 | - |
george w bush | 3 | - |
ally | 3 | - |
canal | 3 | - |
john legend | 3 | - |
nancy pelosi | 3 | - |
bill de blasio announces | 3 | - |
reflect | 3 | - |
wave | 3 | - |
abc | 3 | - |
apple | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 3314 | - |
Watch Live | 64 | - |
Chris Parker | 29 | - |
Amy Bounds | 29 | - |
The Pioneer | 26 | - |
Job Openings | 25 | - |
Merit Designs Consulting Group, 2006-2020 | 20 | - |
ArcaMax Publishing, Inc. | 16 | - |
TOM EGGERS News-Review Sports Editor | 15 | - |
Billy Nabours | 15 | - |
Associated Press | 14 | - |
India News | 14 | - |
Angela Swartz | 13 | - |
Lucas Day | 12 | - |
JULIE DRAKE Valley Press Staff Writer | 12 | - |
Bill Baker | 12 | - |
THE NEWS-ENTERPRISE | 11 | - |
Staff Reporter | 11 | - |
Staff report | 10 | - |
Newsroom Staff | 10 | - |
Execution: 18.66 Seconds. 143.07 mb used.
Total Execution Time: 18.66 sec.