abc10.com ▼ | Past 90 Days | 1.1k stories | 11 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 25 | - |
district | 11 | - |
chase | 9 | - |
taylor | 9 | - |
michael | 8 | - |
covid | 8 | - |
vehicle | 8 | - |
taylor swift | 8 | - |
7 | - | |
bill | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1074 | - | |
Chris McCrory | 11 | - |
Kelly Jones | 11 | - |
Andrew Weil | 5 | - |
Chris Thomas | 3 | - |
Marisa Kendall | 1 | - |
Alejandro Lazo | 1 | - |
Michelle Homer | 1 | - |
Brian White | 1 | - |
Josh Sidorowicz | 1 | - |
Michael Wagaman | 1 | - |
Execution: 0.72 Seconds. 125.57 mb used.
Total Execution Time: 0.72 sec.