abc10.com ▼ | Past 90 Days | 840 stories | 9 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 31 | - |
immigration | 14 | - |
bill | 10 | - |
vehicle | 8 | - |
snow | 5 | - |
donald | 5 | - |
donald trump | 5 | - |
tiktok | 4 | - |
covid | 4 | - |
linda | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
812 | - | |
Chris McCrory | 12 | - |
Andrew Weil | 8 | - |
Chris Thomas | 3 | - |
Jeff Bell | 1 | - |
Kaitlin Riordan | 1 | - |
Matt Howerton | 1 | - |
Brian Smith | 1 | - |
Anna Meyer | 1 | - |
Execution: 0.39 Seconds. 124.07 mb used.