| manilatimes.net ▼ | Past 90 Days | 1.3k stories | 137 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| nba | 12 | - |
| kim | 8 | - |
| campaign | 7 | - |
| bill | 6 | - |
| level | 5 | - |
| immigration | 5 | - |
| paris | 5 | - |
| will | 5 | - |
| customs | 4 | - |
| 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 433 | - | |
| Agence France-Presse | 176 | - |
| Associated Press | 144 | - |
| Franco Jose C. Baroña | 40 | - |
| Niel Victor C. Masoy | 31 | - |
| Iza Iglesias | 26 | - |
| Richard Dy | 24 | - |
| Nicole Anne D.G. Bugauisan | 22 | - |
| Arlie O. Calalo | 19 | - |
| Ed Paolo Salting | 18 | - |
| Niña Myka Pauline Arceo | 16 | - |
| Catherine S. Valente | 15 | - |
| Chynna Grace Ong | 14 | - |
| Allen Limos | 13 | - |
| Aric John Sy Cua | 12 | - |
| James Daniel Danio | 11 | - |
| Rjay Zuriaga Castor | 11 | - |
| Philippine News Agency | 11 | - |
| Bernadette E. Tamayo | 10 | - |
| Javier Joe Ismael | 10 | - |
Execution: 0.44 Seconds. 142.07 mb used.