Newswire Search | Up to 90 Days | 3k stories | 621 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
education | 1225 | - |
district | 67 | - |
will | 49 | - |
bill | 41 | - |
health | 39 | - |
science | 18 | - |
don | 17 | - |
children s | 12 | - |
jill biden | 11 | - |
covid | 10 | - |
opportunities | 9 | - |
campaign | 9 | - |
american public education | 9 | - |
8 | - | |
partner | 7 | - |
william | 6 | - |
northeast | 6 | - |
christian | 6 | - |
level | 5 | - |
republicans | 5 | - |
community foundation | 5 | - |
austin | 5 | - |
stoneman douglas | 5 | - |
wilson | 4 | - |
david | 4 | - |
ben | 4 | - |
kelly | 4 | - |
apple | 4 | - |
henry | 4 | - |
geri horner | 4 | - |
john | 3 | - |
enjoy | 3 | - |
drive | 3 | - |
mary | 3 | - |
taylor | 3 | - |
cherokee nation | 3 | - |
scott | 3 | - |
ronald reagan | 3 | - |
grand canyon university | 3 | - |
del mar | 3 | - |
hired | 3 | - |
anthony | 3 | - |
nasdaq | 3 | - |
victor | 3 | - |
abbott | 3 | - |
richard | 3 | - |
tim | 3 | - |
bill nye | 3 | - |
netflix | 3 | - |
ignite | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 1204 | - |
KRISTINA WATROBSKI | Crisis in the Classroom | 38 | - |
UB Staff | 18 | - |
The National Desk | 18 | - |
Juliet Etefe | 17 | - |
JENNIFER CUEVAS | KFOX Staff | 17 | - |
News Agency Of Nigeria | 16 | - |
Ajiri Daniels | 15 | - |
JANAE BOWENS | The National Desk | 13 | - |
ALEXX ALTMAN-DEVILBISS | The National Desk | 13 | - |
Al D | 12 | - |
ArcaMax Publishing, Inc. | 11 | - |
Manila Standard | 11 | - |
The Pioneer | 10 | - |
Qatar Tribune | 10 | - |
Stabroek News | 9 | - |
Lenzy Krehbiel-Burton Tulsa World | 9 | - |
Michael Adkison | 9 | - |
Associated Press | 9 | - |
WSYX Staff | 9 | - |
Execution: 22.51 Seconds. 138.07 mb used.
Total Execution Time: 22.51 sec.