| timesofindia.indiatimes.com ▼ | Past 90 Days | 5.3k stories | 51 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 152 | - |
| don | 73 | - |
| donald | 64 | - |
| donald trump | 61 | - |
| mike | 43 | - |
| nba | 40 | - |
| virat kohli | 39 | - |
| mike vrabel | 36 | - |
| mark | 34 | - |
| michael | 33 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 4699 | - | |
| World News | 126 | - |
| Sports News | 122 | - |
| India News | 88 | - |
| City News | 67 | - |
| Business News | 57 | - |
| Astrology News | 53 | - |
| Technology News | 24 | - |
| Education News | 20 | - |
| Religion News | 8 | - |
| Science News | 8 | - |
| Health News | 7 | - |
| Relationships News | 5 | - |
| Legal News | 3 | - |
| Auto News | 2 | - |
| Defence News | 2 | - |
| Real Estate News | 2 | - |
| About the AuthorVineet Ramakrishnannull | 2 | - |
| Updated: May 12, 2026, 13:28 ISTShareAA+Text SizeSmallMediumLargeFollow us | 1 | - |
| About the AuthorAabhas SharmaAabhaas | 1 | - |
Execution: 3.51 Seconds. 239.57 mb used.