| timesofindia.indiatimes.com ▼ | Past 90 Days | 5.2k stories | 51 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 150 | - |
| don | 69 | - |
| donald | 63 | - |
| donald trump | 60 | - |
| mike | 43 | - |
| nba | 40 | - |
| virat kohli | 39 | - |
| mike vrabel | 36 | - |
| mark | 33 | - |
| michael | 33 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 4576 | - | |
| World News | 130 | - |
| Sports News | 128 | - |
| India News | 91 | - |
| City News | 71 | - |
| Business News | 61 | - |
| Astrology News | 55 | - |
| Technology News | 24 | - |
| Education News | 22 | - |
| Health News | 8 | - |
| Religion News | 8 | - |
| Science News | 8 | - |
| Relationships News | 5 | - |
| Legal News | 3 | - |
| Real Estate News | 3 | - |
| Auto News | 2 | - |
| Defence News | 2 | - |
| About the AuthorVineet Ramakrishnannull | 2 | - |
| Updated: May 12, 2026, 13:28 ISTShareAA+Text SizeSmallMediumLargeFollow us | 1 | - |
| About the AuthorAabhas SharmaAabhaas | 1 | - |
Execution: 3.42 Seconds. 239.57 mb used.