| timesofindia.indiatimes.com ▼ | Past 90 Days | 1.2k stories | 13 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 37 | - |
| nba | 29 | - |
| bill | 11 | - |
| don | 10 | - |
| father | 10 | - |
| shah rukh khan | 10 | - |
| rahul gandhi | 9 | - |
| said | 8 | - |
| donald | 8 | - |
| donald trump | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 449 | - | |
| Sports News | 139 | - |
| India News | 129 | - |
| Astrology News | 111 | - |
| World News | 110 | - |
| City News | 92 | - |
| Business News | 67 | - |
| Education News | 34 | - |
| Technology News | 18 | - |
| Science News | 4 | - |
| Religion News | 1 | - |
| Katie Rogers | 1 | - |
| Priyanka Chopra Jonas | 1 | - |
Execution: 0.72 Seconds. 136.57 mb used.