| timesofindia.indiatimes.com ▼ | Past 90 Days | 3.2k stories | 35 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 82 | - |
| nba | 41 | - |
| donald | 38 | - |
| don | 37 | - |
| donald trump | 36 | - |
| bill | 28 | - |
| mark | 22 | - |
| akshay kumar | 22 | - |
| father | 21 | - |
| wwe | 21 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 2369 | - | |
| Sports News | 168 | - |
| World News | 155 | - |
| India News | 128 | - |
| City News | 111 | - |
| Business News | 84 | - |
| Astrology News | 75 | - |
| Education News | 33 | - |
| Technology News | 27 | - |
| Science News | 11 | - |
| Health News | 9 | - |
| Religion News | 8 | - |
| Relationships News | 7 | - |
| Auto News | 3 | - |
| Legal News | 3 | - |
| Real Estate News | 3 | - |
| Defence News | 2 | - |
| About the AuthorAabhas SharmaAabhaas | 1 | - |
| Apr 14, 2026, 10:25 ISTCommentsShareAA+Text SizeSmallMediumLarge | 1 | - |
| Apr 17, 2026, 01:28 ISTCommentsShareAA+Text SizeSmallMediumLarge | 1 | - |
Execution: 1.95 Seconds. 185.57 mb used.