| timesofindia.indiatimes.com ▼ | Past 90 Days | 3.8k stories | 39 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 101 | - |
| donald | 47 | - |
| don | 46 | - |
| donald trump | 44 | - |
| nba | 44 | - |
| bill | 32 | - |
| mike | 31 | - |
| akshay kumar | 25 | - |
| mike vrabel | 25 | - |
| mark | 23 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 2998 | - | |
| Sports News | 162 | - |
| World News | 149 | - |
| India News | 123 | - |
| City News | 103 | - |
| Business News | 82 | - |
| Astrology News | 71 | - |
| Education News | 30 | - |
| Technology News | 27 | - |
| Science News | 10 | - |
| Health News | 9 | - |
| Religion News | 8 | - |
| Relationships News | 7 | - |
| Legal News | 3 | - |
| Real Estate News | 3 | - |
| Auto News | 2 | - |
| Defence News | 2 | - |
| About the AuthorAabhas SharmaAabhaas | 1 | - |
| Apr 14, 2026, 10:25 ISTCommentsShareAA+Text SizeSmallMediumLarge | 1 | - |
| Apr 17, 2026, 01:28 ISTCommentsShareAA+Text SizeSmallMediumLarge | 1 | - |
Execution: 2.39 Seconds. 189.57 mb used.