| timesofindia.indiatimes.com ▼ | Past 90 Days | 5.3k stories | 51 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 152 | - |
| don | 72 | - |
| donald | 63 | - |
| donald trump | 60 | - |
| mike | 43 | - |
| nba | 40 | - |
| virat kohli | 39 | - |
| mike vrabel | 36 | - |
| mark | 34 | - |
| michael | 33 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 4654 | - | |
| World News | 127 | - |
| Sports News | 124 | - |
| India News | 89 | - |
| City News | 67 | - |
| Business News | 57 | - |
| Astrology News | 53 | - |
| Technology News | 24 | - |
| Education News | 20 | - |
| Health News | 8 | - |
| Religion News | 8 | - |
| Science News | 8 | - |
| Relationships News | 5 | - |
| Legal News | 3 | - |
| Auto News | 2 | - |
| Defence News | 2 | - |
| Real Estate News | 2 | - |
| About the AuthorVineet Ramakrishnannull | 2 | - |
| Updated: May 12, 2026, 13:28 ISTShareAA+Text SizeSmallMediumLargeFollow us | 1 | - |
| About the AuthorAabhas SharmaAabhaas | 1 | - |
Execution: 3.35 Seconds. 239.57 mb used.