| timesofindia.indiatimes.com ▼ | Past 90 Days | 1.2k stories | 13 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 36 | - |
| nba | 29 | - |
| bill | 11 | - |
| father | 10 | - |
| shah rukh khan | 10 | - |
| don | 9 | - |
| donald | 9 | - |
| donald trump | 9 | - |
| rahul gandhi | 9 | - |
| said | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 463 | - | |
| Sports News | 136 | - |
| India News | 128 | - |
| World News | 110 | - |
| Astrology News | 105 | - |
| City News | 88 | - |
| Business News | 65 | - |
| Education News | 31 | - |
| Technology News | 18 | - |
| Science News | 4 | - |
| Religion News | 1 | - |
| Katie Rogers | 1 | - |
| Priyanka Chopra Jonas | 1 | - |
Execution: 0.76 Seconds. 136.57 mb used.