kiiitv.com ▼ | Past 90 Days | 693 stories | 8 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 17 | - |
bill | 12 | - |
pope leo | 7 | - |
leo | 7 | - |
houston | 6 | - |
education | 5 | - |
american bank center | 4 | - |
austin | 4 | - |
joe | 4 | - |
victoria | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
661 | - | |
Chris Thomasson | 12 | - |
Chris McCrory | 11 | - |
Andrew Weil | 3 | - |
Michelle Homer | 2 | - |
Jeff Bell | 2 | - |
Dana Thiede | 1 | - |
Jason Whitely | 1 | - |
Execution: 0.35 Seconds. 124.07 mb used.