Newswire Search | Up to 90 Days | 2.8k stories | 550 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
john | 1114 | - |
karen | 52 | - |
elton john | 47 | - |
john cena | 45 | - |
john wick | 44 | - |
will | 42 | - |
wwe | 35 | - |
john mulaney | 33 | - |
john elway | 33 | - |
mike | 28 | - |
sean | 27 | - |
oliver | 26 | - |
wilson | 25 | - |
paul | 25 | - |
sean diddy combs | 25 | - |
tommy john | 24 | - |
science | 23 | - |
john stamos | 22 | - |
health | 20 | - |
father | 19 | - |
john oliver | 19 | - |
brian | 19 | - |
jonathan | 19 | - |
leo | 19 | - |
mike pence | 19 | - |
brian wilson | 18 | - |
john paul | 18 | - |
john fetterman | 18 | - |
sport | 16 | - |
john paul ii | 16 | - |
paul ii | 16 | - |
bill | 16 | - |
john roberts | 15 | - |
haliburton | 15 | - |
john madden | 15 | - |
john cornyn | 15 | - |
mark | 15 | - |
john calipari | 15 | - |
olivia munn | 14 | - |
rick pitino | 14 | - |
nicolas cage | 14 | - |
nba | 13 | - |
amazon | 13 | - |
veteran | 12 | - |
david | 12 | - |
john lennon | 12 | - |
boeing | 12 | - |
don | 12 | - |
john lithgow | 12 | - |
rachel | 11 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 1269 | - |
CNN Newsource | 64 | - |
The Associated Press | 37 | - |
Field Level Media | 34 | - |
ArcaMax Publishing, Inc. | 19 | - |
Mohammed Ali | 19 | - |
JACKSON WALKER | The National News Desk | 19 | - |
ANISSA REYES | The National News Desk | 13 | - |
Rupert Murdoch | 12 | - |
Kevin Zelman | 12 | - |
Matthew Seeman | 11 | - |
Red Sox | 10 | - |
Yahoo Sports | 10 | - |
CNN Newssource | 9 | - |
Elizabeth Stanton | 8 | - |
Publisher David Stringer - Editor Anita Cohen | 8 | - |
ANDREW DALTON AP Entertainment Writer | 7 | - |
Jeremy Freeborn | 6 | - |
John Grindrod | 6 | - |
Paul Heath | 6 | - |
Execution: 31.48 Seconds. 144.57 mb used.