Newswire Search | Up to 90 Days | 3.1k stories | 612 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
john | 1278 | - |
john wick | 170 | - |
lance reddick | 71 | - |
will | 48 | - |
celebrity | 48 | - |
john fetterman | 38 | - |
elton john | 32 | - |
taylor | 30 | - |
john cena | 29 | - |
thomas | 28 | - |
tommy john | 27 | - |
paul | 25 | - |
john stamos | 24 | - |
john mulaney | 21 | - |
veteran | 21 | - |
john mayer | 18 | - |
john travolta | 18 | - |
john paul | 18 | - |
john roberts | 17 | - |
scott | 17 | - |
health | 17 | - |
district | 16 | - |
robert | 16 | - |
wwe | 15 | - |
bill | 15 | - |
don | 15 | - |
john paul ii | 15 | - |
paul ii | 15 | - |
john durham | 14 | - |
john legend | 14 | - |
james | 13 | - |
rick pitino | 13 | - |
john lewis | 13 | - |
taylor lautner | 13 | - |
fox | 13 | - |
clarence thomas | 12 | - |
chrissy teigen | 12 | - |
bryce harper | 12 | - |
john leguizamo | 11 | - |
david | 11 | - |
taylor swift | 11 | - |
kennedy jr | 11 | - |
john oliver | 11 | - |
campaign | 9 | - |
mary | 9 | - |
michael | 9 | - |
kelly | 9 | - |
republicans | 9 | - |
johnson | 8 | - |
john cleese | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 1452 | - |
By Celebretainment | 73 | - |
Associated Press | 27 | - |
The Associated Press | 19 | - |
Field Level Media | 19 | - |
ArcaMax Publishing, Inc. | 15 | - |
Watch Live | 14 | - |
Peace FM Online | 9 | - |
Community Advocate | 9 | - |
Lima News | 8 | - |
Brent Furdyk | 8 | - |
Jojo Santo Tomas Pacific Daily News | 8 | - |
RYAN PAINTER | KUTV Staff | 7 | - |
Tyler Durden | 7 | - |
Steven Ertelt | 6 | - |
Pat Leahy | 6 | - |
Press Release | 6 | - |
John Stossel | 6 | - |
DAN GELSTON, Associated Press | 6 | - |
Christine Samra | 5 | - |
Execution: 20.67 Seconds. 148.07 mb used.
Total Execution Time: 20.67 sec.