nypost.com ▼ | Past 90 Days | 1.6k stories | 68 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 55 | - |
john | 31 | - |
elon musk | 20 | - |
bill | 20 | - |
don | 17 | - |
nba | 17 | - |
democrats | 11 | - |
cnn | 10 | - |
meghan markle | 10 | - |
kim | 10 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1256 | - | |
Christian Arnold | 44 | - |
Ryan King | 25 | - |
Mike Puma | 18 | - |
Dan Martin | 16 | - |
Stefan Bondy | 15 | - |
Ethan Sears | 12 | - |
Chris Nesi | 11 | - |
Tracy Swartz | 10 | - |
Jaclyn Hendricks | 10 | - |
Greg Joyce | 10 | - |
Steven Nelson | 9 | - |
Tina Moore | 9 | - |
Mike Vaccaro | 9 | - |
Paul Schwartz | 9 | - |
Alex Oliveira | 9 | - |
Mark Cannizzaro | 8 | - |
Steve Janoski | 7 | - |
Jorge Fitz-Gibbon | 7 | - |
Joseph Staszewski | 7 | - |
Execution: 0.97 Seconds. 142.57 mb used.