wrcbtv.com ▼ | Past 90 Days | 1.1k stories | 273 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 24 | - |
will | 14 | - |
district | 10 | - |
paul | 9 | - |
sky | 7 | - |
democrats | 6 | - |
vehicle | 6 | - |
roe v | 5 | - |
kelly | 4 | - |
campaign | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
200 | - | |
Jordan Rudzinski | 79 | - |
Local 3 News Staff | 73 | - |
CNN Newswire | 46 | - |
Brandpoint (BPT) | 46 | - |
Local 3 News staff | 41 | - |
Karen Aguilar | 31 | - |
Alison Pryor | 25 | - |
Cedric Haynes | 24 | - |
JEFF AMY - Associated Press | 21 | - |
Dallas Payeton | 19 | - |
Alyse Zwick | 14 | - |
Liam Collins | 12 | - |
Mary Francis Hoots | 11 | - |
David Karnes | 11 | - |
KATE BRUMBACK - Associated Press | 11 | - |
Angela Kim | 10 | - |
Jamey Tucker | 10 | - |
Riley Nagel | 9 | - |
Meredith Aldis | 9 | - |
Execution: 0.65 Seconds. 119.57 mb used.
Total Execution Time: 0.65 sec.