| wrcbtv.com ▼ | Past 90 Days | 721 stories | 168 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 19 | - |
| dolly parton | 17 | - |
| district | 12 | - |
| amazon | 7 | - |
| vehicle | 6 | - |
| james | 4 | - |
| volkswagen | 4 | - |
| democrats | 3 | - |
| rhea co | 3 | - |
| home depot | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Courtney Goins | 107 | - |
| Grace James | 64 | - |
| Local 3 News staff | 45 | - |
| Addison Howard | 40 | - |
| 40 | - | |
| STATS Perform dba Automated Insights | 30 | - |
| Andrew Brown | 25 | - |
| Christos Prokos | 23 | - |
| David Karnes | 17 | - |
| Colton Emswiler | 16 | - |
| Jamey Tucker | 16 | - |
| Mary Grace Copeland | 12 | - |
| Ben Bobick | 12 | - |
| Clay Smith | 12 | - |
| Logan Dubel | 11 | - |
| Lydia Nathan | 11 | - |
| Kathryn Wagner | 10 | - |
| Kinley Beshers | 9 | - |
| Chattanooga, TN | 9 | - |
| Gracie Fuller | 8 | - |
Execution: 0.36 Seconds. 150.07 mb used.