wrcbtv.com ▼ | Past 90 Days | 728 stories | 205 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
bill | 14 | - |
will | 12 | - |
chase | 6 | - |
republicans | 6 | - |
father | 4 | - |
peter | 3 | - |
vehicle | 3 | - |
marion co | 3 | - |
cam ward | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Emma Karnes | 56 | - |
Local 3 News Staff | 56 | - |
Addison Howard | 38 | - |
Local 3 News staff | 37 | - |
STATS Perform dba Automated Insights | 36 | - |
36 | - | |
Grace James | 34 | - |
Clay Smith | 22 | - |
Hannah Skye | 18 | - |
Audrey Shirley | 17 | - |
Shay Patterson | 17 | - |
Ben Bobick | 17 | - |
David Karnes | 16 | - |
Madison Sims | 12 | - |
Katharine Vaughn | 12 | - |
Jamey Tucker | 11 | - |
Leah Bolling | 10 | - |
Knoxville, TN (utsports.com) | 10 | - |
JEFF AMY - Associated Press | 8 | - |
Katie Stephens | 8 | - |
Execution: 0.37 Seconds. 124.07 mb used.