| kfyrtv.com ▼ | Past 90 Days | 303 stories | 60 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 4 | - |
| dolly parton | 4 | - |
| bill | 4 | - |
| lewis | 3 | - |
| brewers | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Joe Skurzewski | 35 | - |
| Ariana Gonzalez | 30 | - |
| Thea Jorgensen | 20 | - |
| Sadie Lynn | 20 | - |
| Hannah Neurohr | 18 | - |
| Xavier Scott | 14 | - |
| KFYR Staff | 14 | - |
| Atticus Pead | 13 | - |
| Jody Kerzman | 10 | - |
| John Jacklin | 9 | - |
| The Associated Press | 9 | - |
| Sofia Morales | 9 | - |
| Lindsey Miller | 7 | - |
| Luke Gamble | 7 | - |
| Taylor Aasen | 6 | - |
| Emma Wing | 6 | - |
| Kyler Collom | 6 | - |
| Geraldine Paglia | 5 | - |
| Mike Anderson | 5 | - |
| Anna Garcia | 5 | - |
Execution: 0.15 Seconds. 145.58 mb used.