| livemint.com ▼ | Past 90 Days | 3.7k stories | 1322 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 132 | - |
| openai | 34 | - |
| apple | 32 | - |
| bill | 26 | - |
| don | 21 | - |
| amazon | 21 | - |
| spacex | 21 | - |
| 18 | - | |
| elon musk | 18 | - |
| jio | 17 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 179 | - | |
| Aman Gupta | 99 | - |
| A Ksheerasagar | 95 | - |
| Shivam Shukla | 69 | - |
| Jocelyn Fernandes | 67 | - |
| Garvit Bhirani | 60 | - |
| Swati Gandhi | 59 | - |
| Eshita Gain | 57 | - |
| Vaamanaa Sethi | 56 | - |
| Pranati Deva | 52 | - |
| Ankit Gohel | 50 | - |
| Trisha Bhattacharya | 47 | - |
| Aachal Maniyar | 45 | - |
| Sanchari Ghosh | 43 | - |
| Saloni Goel | 43 | - |
| Koushik Paul | 42 | - |
| Gulam Jeelani | 38 | - |
| Anjali Thakur | 38 | - |
| Nishant Kumar | 38 | - |
| Mausam Jha | 38 | - |
Execution: 2.47 Seconds. 187.57 mb used.