| livemint.com ▼ | Past 90 Days | 3.2k stories | 1242 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 104 | - |
| jio | 53 | - |
| target | 40 | - |
| apple | 40 | - |
| outlook | 27 | - |
| sbi | 22 | - |
| jio platforms | 21 | - |
| said | 20 | - |
| 18 | - | |
| openai | 17 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Sheetal Goel | 69 | - |
| A Ksheerasagar | 69 | - |
| Garvit Bhirani | 68 | - |
| Kirti Jha | 60 | - |
| 56 | - | |
| Vaamanaa Sethi | 55 | - |
| Aachal Maniyar | 54 | - |
| Pragya Singha Roy | 52 | - |
| Jocelyn Fernandes | 46 | - |
| Dhanya Nagasundaram | 46 | - |
| Asit Manohar | 45 | - |
| Pranati Deva | 44 | - |
| Sharmila Bhadoria | 44 | - |
| PN Vishnu | 44 | - |
| Sounak Mukhopadhyay | 43 | - |
| Anjali Thakur | 43 | - |
| Koushik Paul | 43 | - |
| Shivam Shukla | 40 | - |
| Sneha Biswas | 39 | - |
| Eshita Gain | 37 | - |
Execution: 2.01 Seconds. 193.57 mb used.