Newswire Search | Up to 90 Days | 3.3k stories | 553 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
target | 1567 | - |
covid | 156 | - |
walmart | 144 | - |
amazon | 110 | - |
best buy | 102 | - |
nasdaq | 80 | - |
ulta | 46 | - |
campaign | 40 | - |
tesla | 32 | - |
apple | 30 | - |
microsoft | 27 | - |
gamestop | 26 | - |
health | 18 | - |
nba | 16 | - |
12 | - | |
pfizer | 11 | - |
techcrunch | 10 | - |
manchester united | 10 | - |
drive | 10 | - |
airbnb | 9 | - |
juventus | 9 | - |
vehicle | 9 | - |
nancy pelosi | 9 | - |
census | 9 | - |
goldman sachs | 8 | - |
fitbit | 8 | - |
8 | - | |
home depot | 8 | - |
disney | 8 | - |
education | 7 | - |
sephora | 7 | - |
district | 7 | - |
boeing | 7 | - |
credit suisse | 7 | - |
jeff choate | 7 | - |
discover | 6 | - |
joe biden | 6 | - |
bigfoot | 6 | - |
democrats | 6 | - |
citigroup | 6 | - |
cristiano ronaldo | 5 | - |
outlook | 5 | - |
iss | 5 | - |
chase | 5 | - |
bullish | 5 | - |
doordash | 5 | - |
sbi | 5 | - |
social media | 5 | - |
unilever | 5 | - |
trevor bauer | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 1529 | - |
ABMN Staff | 261 | - |
Dave Johnson | 74 | - |
Teresa Rivas | 30 | - |
The Associated Press | 19 | - |
The Pioneer | 19 | - |
Rupert Murdoch | 19 | - |
Associated Press | 15 | - |
Reuters Staff | 14 | - |
Emily Henderson, B.Sc. | 14 | - |
CNET staff | 14 | - |
Our Bureau | 13 | - |
HEFFX Australia | 13 | - |
Al Root | 11 | - |
Eric J. Savitz | 10 | - |
Published | 9 | - |
Lou Dobbs Tonight | 8 | - |
Steve Goldstein | 8 | - |
India News | 8 | - |
Sai Teja | 8 | - |
Execution: 7.46 Seconds. 127.75 mb used.
Total Execution Time: 7.46 sec.