wbng.com ▼ | Past 90 Days | 411 stories | 40 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 10 | - |
johnson | 7 | - |
bill | 3 | - |
vehicle | 3 | - |
district | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Sydney Lee | 116 | - |
Sara Kinneary | 39 | - |
Brian Melanson | 31 | - |
Daniel Curren | 24 | - |
Erin Lawlor | 20 | - |
Autriya Maneshni | 18 | - |
Kyle Spisak | 16 | - |
Thomas Medlarz,Avery Copeland | 14 | - |
Madeline Adams | 12 | - |
Mikayla Carney | 11 | - |
Luke Meade | 11 | - |
The Associated Press | 10 | - |
Keith Savage | 9 | - |
Kristina Dillon | 8 | - |
Kevin Quinn | 8 | - |
WBNG Staff | 7 | - |
Nicole Long | 7 | - |
Avery Copeland,Thomas Medlarz | 7 | - |
Benjamin Hodil | 6 | - |
Andrew Fried | 6 | - |
Execution: 0.20 Seconds. 119.58 mb used.