| click2houston.com ▼ | Past 90 Days | 896 stories | 341 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| houston | 170 | - |
| harris | 41 | - |
| will | 21 | - |
| abbott | 13 | - |
| republicans | 13 | - |
| democrats | 12 | - |
| dolly parton | 10 | - |
| vehicle | 10 | - |
| ken paxton | 9 | - |
| james | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 60 | - |
| Brittany Taylor | 52 | - |
| Christian Hudspeth | 42 | - |
| Ninfa Saavedra | 34 | - |
| Christian Terry | 29 | - |
| 24 | - | |
| Katherine Levens | 18 | - |
| Mike Akin | 15 | - |
| Christian Hudspeth, Brittany Taylor | 14 | - |
| Randy McIlvoy | 13 | - |
| Bryce Newberry | 10 | - |
| Javana Vela | 9 | - |
| Corley Peel | 9 | - |
| Mario Díaz, Anthony Peavie | 9 | - |
| Texas Tribune, Gabby Birenbaum | 9 | - |
| Kendra Mackey | 8 | - |
| Andrew Dalton, Associated Press | 7 | - |
| Sandy Torres | 7 | - |
| Texas Tribune, Ayden Runnels | 7 | - |
| Leah Willingham, Associated Press | 6 | - |
Execution: 0.44 Seconds. 152.07 mb used.