| click2houston.com ▼ | Past 90 Days | 954 stories | 357 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| houston | 181 | - |
| harris | 45 | - |
| will | 22 | - |
| republicans | 14 | - |
| abbott | 13 | - |
| democrats | 12 | - |
| vehicle | 11 | - |
| dolly parton | 10 | - |
| ken paxton | 9 | - |
| district | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 67 | - |
| Brittany Taylor | 53 | - |
| Christian Hudspeth | 45 | - |
| Ninfa Saavedra | 35 | - |
| Christian Terry | 32 | - |
| 25 | - | |
| Mike Akin | 18 | - |
| Katherine Levens | 18 | - |
| Christian Hudspeth, Brittany Taylor | 14 | - |
| Randy McIlvoy | 13 | - |
| Kendra Mackey | 11 | - |
| Mario Díaz, Anthony Peavie | 10 | - |
| Bryce Newberry | 10 | - |
| Javana Vela | 9 | - |
| Corley Peel | 9 | - |
| Texas Tribune, Gabby Birenbaum | 9 | - |
| Andrew Dalton, Associated Press | 7 | - |
| Lauren Kelly | 7 | - |
| Sandy Torres | 7 | - |
| Taylor Bruck | 7 | - |
Execution: 0.48 Seconds. 157.07 mb used.