| click2houston.com ▼ | Past 90 Days | 1k stories | 389 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| houston | 190 | - |
| harris | 32 | - |
| will | 28 | - |
| immigration | 19 | - |
| vehicle | 13 | - |
| chase | 9 | - |
| democrats | 9 | - |
| snow | 7 | - |
| austin | 7 | - |
| abbott | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 72 | - |
| Ninfa Saavedra | 49 | - |
| Aaron Wilson | 40 | - |
| Christian Terry | 31 | - |
| Christian Hudspeth | 31 | - |
| Brittany Taylor | 31 | - |
| Holly Galvan Posey | 26 | - |
| Michael Horton | 23 | - |
| 19 | - | |
| Jaewon Jung | 13 | - |
| Brittany Begley | 12 | - |
| Rilwan Balogun | 10 | - |
| Anthony Yanez | 10 | - |
| Lindsey Bahr, Associated Press | 9 | - |
| Joy Addison | 9 | - |
| Ricky Munoz | 8 | - |
| Bryce Newberry | 7 | - |
| Corley Peel | 7 | - |
| Seth Borenstein, Associated Press | 6 | - |
| Cathy Hernandez | 6 | - |
Execution: 0.53 Seconds. 147.07 mb used.