| click2houston.com ▼ | Past 90 Days | 942 stories | 371 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| houston | 167 | - |
| harris | 30 | - |
| will | 24 | - |
| immigration | 18 | - |
| vehicle | 10 | - |
| don | 8 | - |
| abbott | 7 | - |
| republicans | 6 | - |
| district | 5 | - |
| snow | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 77 | - |
| Aaron Wilson | 47 | - |
| Ninfa Saavedra | 37 | - |
| Holly Galvan Posey | 29 | - |
| Brittany Taylor | 29 | - |
| Christian Terry | 28 | - |
| Michael Horton | 22 | - |
| Christian Hudspeth | 22 | - |
| 18 | - | |
| Jaewon Jung | 13 | - |
| Cathy Hernandez | 12 | - |
| Anthony Yanez | 11 | - |
| Deven Clarke | 8 | - |
| Joy Addison | 8 | - |
| Gage Goulding | 7 | - |
| Ricky Munoz | 7 | - |
| Texas Tribune, Jessica Priest | 7 | - |
| Zorrie Jones | 6 | - |
| Lauren Kelly | 6 | - |
| Bill Barajas | 6 | - |
Execution: 0.48 Seconds. 147.07 mb used.