| click2houston.com ▼ | Past 90 Days | 876 stories | 348 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| houston | 170 | - |
| harris | 37 | - |
| will | 18 | - |
| republicans | 13 | - |
| vehicle | 11 | - |
| abbott | 9 | - |
| dolly parton | 9 | - |
| democrats | 7 | - |
| ken paxton | 7 | - |
| district | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 63 | - |
| Christian Hudspeth | 46 | - |
| Ninfa Saavedra | 44 | - |
| Brittany Taylor | 41 | - |
| Christian Terry | 29 | - |
| 24 | - | |
| Katherine Levens | 20 | - |
| Mike Akin | 12 | - |
| Randy McIlvoy | 11 | - |
| Bryce Newberry | 10 | - |
| Corley Peel | 9 | - |
| Mario Díaz, Anthony Peavie | 9 | - |
| Lauren Kelly | 8 | - |
| Javana Vela | 8 | - |
| Texas Tribune, Gabby Birenbaum | 8 | - |
| Andrew Dalton, Associated Press | 7 | - |
| Sandy Torres | 7 | - |
| Leah Willingham, Associated Press | 6 | - |
| Texas Tribune, Ayden Runnels | 6 | - |
| Texas Tribune, Terri Langford | 6 | - |
Execution: 0.47 Seconds. 150.07 mb used.