| click2houston.com ▼ | Past 90 Days | 911 stories | 348 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| houston | 174 | - |
| harris | 40 | - |
| will | 19 | - |
| republicans | 13 | - |
| abbott | 12 | - |
| vehicle | 11 | - |
| democrats | 9 | - |
| ken paxton | 9 | - |
| dolly parton | 9 | - |
| james | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 63 | - |
| Brittany Taylor | 53 | - |
| Christian Hudspeth | 46 | - |
| Ninfa Saavedra | 42 | - |
| Christian Terry | 29 | - |
| 25 | - | |
| Katherine Levens | 19 | - |
| Randy McIlvoy | 13 | - |
| Mike Akin | 12 | - |
| Christian Hudspeth, Brittany Taylor | 11 | - |
| Bryce Newberry | 10 | - |
| Corley Peel | 9 | - |
| Mario Díaz, Anthony Peavie | 9 | - |
| Texas Tribune, Gabby Birenbaum | 9 | - |
| Lauren Kelly | 8 | - |
| Javana Vela | 8 | - |
| Andrew Dalton, Associated Press | 7 | - |
| Sandy Torres | 7 | - |
| Kendra Mackey | 7 | - |
| Texas Tribune, Ayden Runnels | 7 | - |
Execution: 0.48 Seconds. 150.07 mb used.