| click2houston.com ▼ | Past 90 Days | 984 stories | 367 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| houston | 188 | - |
| harris | 46 | - |
| will | 20 | - |
| republicans | 14 | - |
| democrats | 13 | - |
| abbott | 12 | - |
| vehicle | 11 | - |
| dolly parton | 10 | - |
| james | 9 | - |
| ken paxton | 9 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 72 | - |
| Brittany Taylor | 53 | - |
| Christian Hudspeth | 48 | - |
| Ninfa Saavedra | 35 | - |
| Christian Terry | 30 | - |
| 25 | - | |
| Mike Akin | 18 | - |
| Katherine Levens | 18 | - |
| Christian Hudspeth, Brittany Taylor | 14 | - |
| Randy McIlvoy | 13 | - |
| Bryce Newberry | 11 | - |
| Kendra Mackey | 11 | - |
| Mario Díaz, Anthony Peavie | 10 | - |
| Texas Tribune, Gabby Birenbaum | 9 | - |
| Lauren Kelly | 8 | - |
| Javana Vela | 8 | - |
| Corley Peel | 8 | - |
| Sandy Torres | 7 | - |
| Taylor Bruck | 7 | - |
| Texas Tribune, Ayden Runnels | 7 | - |
Execution: 0.58 Seconds. 157.07 mb used.