| click2houston.com ▼ | Past 90 Days | 934 stories | 369 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| houston | 167 | - |
| harris | 31 | - |
| will | 24 | - |
| immigration | 18 | - |
| vehicle | 10 | - |
| don | 9 | - |
| abbott | 8 | - |
| republicans | 6 | - |
| greg abbott | 5 | - |
| district | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 75 | - |
| Aaron Wilson | 47 | - |
| Ninfa Saavedra | 38 | - |
| Brittany Taylor | 31 | - |
| Holly Galvan Posey | 29 | - |
| Christian Terry | 27 | - |
| Christian Hudspeth | 22 | - |
| Michael Horton | 21 | - |
| 18 | - | |
| Jaewon Jung | 13 | - |
| Cathy Hernandez | 12 | - |
| Anthony Yanez | 11 | - |
| Deven Clarke | 8 | - |
| Joy Addison | 8 | - |
| Gage Goulding | 7 | - |
| Texas Tribune, Jessica Priest | 7 | - |
| Lauren Kelly | 6 | - |
| Ricky Munoz | 6 | - |
| Bill Barajas | 6 | - |
| Texas Tribune, Ayden Runnels | 6 | - |
Execution: 0.46 Seconds. 147.07 mb used.