click2houston.com ▼ | Past 90 Days | 830 stories | 326 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
harris | 26 | - |
vehicle | 12 | - |
will | 10 | - |
chase | 7 | - |
tiktok | 6 | - |
austin | 6 | - |
ken paxton | 6 | - |
bill | 5 | - |
fox | 4 | - |
district | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Associated Press | 109 | - |
47 | - | |
Moriah Ballard | 33 | - |
Ana Gonzalez | 32 | - |
Brittany Taylor | 26 | - |
Ninfa Saavedra | 26 | - |
Amanda Cochran | 21 | - |
Erica Ponder | 21 | - |
Anthony Yanez | 17 | - |
Briana Zamora-Nipper | 10 | - |
Bryce Newberry | 10 | - |
Texas Tribune, Patrick Svitek | 9 | - |
Sabirah Rayford | 8 | - |
Deven Clarke | 8 | - |
Taisha Walker | 8 | - |
Texas Tribune, James Barragán | 8 | - |
Aaron Wilson | 8 | - |
Re'Chelle Turner | 7 | - |
Keith Dunlap | 6 | - |
Rilwan Balogun | 6 | - |
Execution: 0.55 Seconds. 123.57 mb used.
Total Execution Time: 0.55 sec.