| Newswire Search | Up to 90 Days | 794 stories | 229 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| houston | 378 | - |
| whitney houston | 13 | - |
| nba | 11 | - |
| will | 11 | - |
| sam | 10 | - |
| sam houston | 10 | - |
| kevin durant | 10 | - |
| allen | 10 | - |
| aaron | 9 | - |
| aaron rodgers | 9 | - |
| father | 7 | - |
| vehicle | 6 | - |
| snow | 6 | - |
| scott | 6 | - |
| josh allen | 6 | - |
| michael | 5 | - |
| michael watts | 5 | - |
| chase | 5 | - |
| christian | 4 | - |
| harris | 4 | - |
| harris county | 4 | - |
| sharp | 4 | - |
| mike | 4 | - |
| austin | 4 | - |
| travis kelce | 4 | - |
| stephen curry | 4 | - |
| charlie | 3 | - |
| coco | 3 | - |
| james | 3 | - |
| nick chubb | 3 | - |
| chubb | 3 | - |
| mike tomlin | 3 | - |
| richard | 3 | - |
| richard smallwood | 3 | - |
| don | 3 | - |
| patrick mahomes | 3 | - |
| waymo | 3 | - |
| engine | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 240 | - |
| Field Level Media | 26 | - |
| Ninfa Saavedra | 22 | - |
| AFP AFP | 18 | - |
| Holly Galvan Posey | 17 | - |
| Josh Buckhalter | 16 | - |
| The Associated Press | 12 | - |
| Brittany Taylor | 12 | - |
| Associated Press | 11 | - |
| Michael Horton | 9 | - |
| Christian Terry | 9 | - |
| Caroline Brown, Daji Aswad, Justin Stapleton | 8 | - |
| Darryn Albert | 7 | - |
| Christian Hudspeth | 7 | - |
| Anthony Yanez | 7 | - |
| Renzo Pocholo Salao | 7 | - |
| Cathy Hernandez | 7 | - |
| JUAN A. LOZANO - Associated Press | 6 | - |
| Joy Addison | 6 | - |
| Justin Stapleton, Daji Aswad | 6 | - |
Execution: 19.09 Seconds. 144.07 mb used.
Flight passenger mistakenly boards wrong plane, lands in surprising country after many hours
NWS Houston / Galveston: Another Day of Unseasonable Warmth & Humidity