| allafrica.com ▼ | Past 90 Days | 1.2k stories | 96 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| bill | 14 | - |
| education | 7 | - |
| will | 5 | - |
| campaign | 5 | - |
| terrorism | 4 | - |
| father | 3 | - |
| target | 3 | - |
| ethiopian airlines | 3 | - |
| bobi wine | 3 | - |
| customs | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 1124 | - | |
| By Irene Mwangi | 7 | - |
| By RFI | 5 | - |
| By Alice Umutesi | 3 | - |
| By Elia Ntali | 3 | - |
| By Melody Chironda | 3 | - |
| By Charles Nyandwi | 3 | - |
| By Dancan Bwire | 3 | - |
| By Abdulkareem Mojeed | 2 | - |
| By Sechaba Mokhethi | 2 | - |
| By Muhamadi Matovu | 2 | - |
| By Alfred Chauwa | 2 | - |
| By Omotoyosi Idowu | 2 | - |
| By Emmanuel Weedee-Conway | 2 | - |
| By Gbemidepo Popoola | 2 | - |
| By Correspondent | 2 | - |
| By Michel Nkurunziza | 2 | - |
| By Chika Izuora | 1 | - |
| By Emmanuel Addeh in Abuja | 1 | - |
| By Prince Ruzigana | 1 | - |
Execution: 0.66 Seconds. 142.07 mb used.