| allafrica.com ▼ | Past 90 Days | 2k stories | 533 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 22 | - |
| campaign | 11 | - |
| education | 8 | - |
| peter | 8 | - |
| african development bank | 7 | - |
| target | 7 | - |
| bill | 7 | - |
| opportunities | 7 | - |
| cocaine | 6 | - |
| taylor | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 843 | - | |
| By Irene Mwangi | 29 | - |
| By RFI | 24 | - |
| By Bruhan Makong | 19 | - |
| By Melody Chironda | 18 | - |
| By Alberto Massango | 18 | - |
| By Jesca Mutamba | 14 | - |
| By Zelio Tembe | 14 | - |
| By Correspondent | 14 | - |
| By Charles Nyandwi | 12 | - |
| By Michel Nkurunziza | 11 | - |
| By Emmanuel Agbo | 11 | - |
| By Davis Ayega | 11 | - |
| By Shallon Mwiza | 10 | - |
| By Elia Ntali | 9 | - |
| By Gbemidepo Popoola | 9 | - |
| By Fortune Eromonsele | 9 | - |
| By Kenneth Kazibwe | 9 | - |
| By Lennart Dodoo | 8 | - |
| By David a. Yates | 8 | - |
Execution: 0.88 Seconds. 157.07 mb used.