| q13fox.com ▼ | Past 90 Days | 1.2k stories | 65 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| fox | 61 | - |
| snow | 21 | - |
| bill | 12 | - |
| bellevue | 8 | - |
| will | 8 | - |
| amazon | 6 | - |
| immigration | 6 | - |
| starbucks | 6 | - |
| nba | 6 | - |
| wilson | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 1050 | - | |
| Chris Williams | 17 | - |
| Mark Richardson | 17 | - |
| Daniel Miller | 16 | - |
| Claire Anderson | 13 | - |
| By Megan Ziegler | 8 | - |
| Alejandra Guzman | 8 | - |
| By Heather Miller | 5 | - |
| By Stephanie Weaver | 5 | - |
| By Chris Williams | 4 | - |
| By FOX 13 Seattle Digital Team | 4 | - |
| By Jason Gunn | 4 | - |
| By Mark Richardson | 4 | - |
| By Daniel Miller | 4 | - |
| By FOX 10 Staff | 4 | - |
| By Jennifer Dowling | 4 | - |
| By The Associated Press | 4 | - |
| By Lauren Donovan | 3 | - |
| By Will Wixey | 3 | - |
| By David Rose | 3 | - |
Execution: 0.53 Seconds. 142.07 mb used.