| clarksvillenow.com ▼ | Past 90 Days | 240 stories | 94 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| austin | 13 | - |
| customs | 3 | - |
| microsoft | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Chris Smith | 54 | - |
| Nick Arvin | 23 | - |
| Christian Brown | 21 | - |
| Bryce Lazenby | 8 | - |
| Michelle Hueffmeier | 7 | - |
| Susan Reed | 7 | - |
| Jazmin Logan | 6 | - |
| Emily Evans | 5 | - |
| Dr. Andrea Spofford | 5 | - |
| Wesley Irvin | 4 | - |
| Ethan Steinquest | 3 | - |
| Patricia Galarza-Grillasca | 3 | - |
| Shana Thornton | 3 | - |
| Codie Jordan | 2 | - |
| David Brockman | 2 | - |
| Elaina Russell | 2 | - |
| Jimmy Settle | 2 | - |
| Scott W. Beaubien | 2 | - |
| Bruce Bogertey | 2 | - |
| Lee Erwin | 2 | - |
Execution: 0.17 Seconds. 145.58 mb used.